|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | BORGES, Celso | M(C),AM(RLC) | 37 | 82 | 113k | |
| - | OVIEDO, Bryan | D,DM,M(L) | 35 | 78 | 4.5M | |
| - | CAMPBELL, Joel | AM,F(RLC) | 33 | 82 | 5.2M | |
| - | LUCUMÍ, Jeison | AM(RLC) | 30 | 82 | 1.0M | |
| - | MATARRITA, Ronald | D,DM,M(L) | 31 | 78 | 232k | |
| - | CISNEROS, Ronaldo | F(C) | 28 | 82 | 460k | |
| - | ORTEGA, Washington | GK | 30 | 80 | 571k | |
| - | MARTÍNEZ, Carlos | D(RL),DM,M(C) | 26 | 80 | 800k | |
| - | CAMPOS, Diego | AM(RLC),F(RL) | 30 | 80 | 528k | |
| - | GAMBOA, Alexis | D(C) | 26 | 80 | 800k | |
| - | PÉREZ, Juan Luis | D(C) | 26 | 78 | 400k | |
| - | TORIL, Alberto | AM(RL),F(RLC) | 28 | 78 | 342k | |
| - | LAWRENCE, Ian | D,DM,M(L) | 23 | 78 | 600k | |
| - | CHACÓN, Daniel | D,DM(C) | 24 | 77 | 400k | |
| - | MENJÍVAR, Leonardo | AM,F(RLC) | 24 | 75 | 320k | |
| - | ÁLVAREZ, Johnny | GK | 25 | 72 | 160k | |
| - | PÉREZ, Creichel | AM(RLC) | 20 | 76 | 600k | |
| - | RODRÍGUEZ, Doryan | AM,F(C) | 22 | 76 | 400k | |
| - | RODRÍGUEZ, Sebastián | M,AM(C) | 21 | 62 | 24k | |
| - | PARKINS, Rashir | DM,M(C) | 24 | 76 | 360k | |
| - | MORA, Bayron | GK | 22 | 68 | 80k | |
| - | BRAN, Dilan | D,DM(R) | 22 | 68 | 80k | |
| - | VILLALOBOS, Guillermo | D(C) | 24 | 77 | 400k | |
| - | PIÑAR, Fernando | D(C) | 24 | 74 | 280k | |
| - | VAN DER PUTTEN, Santiago | D(C) | 21 | 70 | 600k | |
| - | DEMETRIUS, Tristan | AM,F(RL) | 20 | 65 | 600k | |
| - | RUIZ, John | D,DM,M(L) | 20 | 72 | 600k | |
| - | BRAN, Alejandro | DM,M(C) | 24 | 74 | 280k | |
| - | LEDEZMA, Juan Pablo | F(C) | 20 | 66 | 600k | |
| - | SAMADIAN, Farbod | D,DM(C) | 20 | 65 | 600k | |
| - | CANHOTO, Anderson | AM(RL),F(RLC) | 28 | 73 | 150k | |
| Ln | MICHEL, Kenyel | AM(RL) | 21 | 65 | 36k | |
| - | PÉREZ, Karel | D,DM,M(L) | 20 | 70 | 600k | |
| - | QUESADA, Elián | D,DM,M(L) | 20 | 70 | 600k |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | AJÚ, Miguel | GK | 26 | 76 | 320k | |
| Ln | HERNÁNDEZ, Anthony | AM(RL),F(RLC) | 24 | 75 | 320k | |
| Ln | AGUILAR, Deylan | DM,M(C) | 18 | 65 | 600k |
Want to manage ?
Club Derbys
![]() | Deportivo Saprissa Clasico Nacional |
![]() | CS Herediano Clasico Provincial |
![]() | AD Carmelita |








