|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | BARCOS, Hernán | F(C) | 40 | 81 | 22k | |
- | ARREGUI, Adrián | D(R),DM,M(RC) | 32 | 82 | 579k | |
- | FREYTES, Juan Pablo | D(LC) | 24 | 77 | 360k | |
- | WATERMAN, Cecilio | AM,F(RL) | 33 | 80 | 182k | |
Ln | RAMOS, Jiovany | D(LC) | 27 | 77 | 314k | |
- | GUERRERO, Paolo | F(C) | 40 | 80 | 6.7M | |
- | ZAMBRANO, Carlos | D(RC) | 35 | 84 | 7.7M | |
- | GARCÉS, Renzo | D,DM(C) | 28 | 82 | 1.1M | |
- | FUENTES, Aldair | D,DM,M(C) | 26 | 79 | 500k | |
- | QUEVEDO, Kevin | AM(RL),F(RLC) | 27 | 80 | 586k | |
- | CAMPOS, Ángelo | GK | 31 | 82 | 1.1M | |
- | LAGOS, Ricardo | D,DM,M(L) | 28 | 82 | 1.1M | |
- | SUCCAR, Matías | AM,F(C) | 25 | 77 | 340k | |
- | CASTILLO, Jesús | DM,M(C) | 28 | 79 | 385k | |
- | NORIEGA, Erick | D,DM(C) | 23 | 76 | 340k | |
- | MOYANO, Áxel | DM,M(C) | 23 | 76 | 320k | |
- | ZANELATTO, Franco | M,AM(RL),F(RLC) | 24 | 82 | 1.6M | |
- | SARAVIA, Franco | GK | 25 | 80 | 700k | |
- | HUÁMAN, Marco | D,DM(R) | 22 | 77 | 600k | |
- | D'ARRIGO, Jhamir | M,AM(RL) | 24 | 78 | 400k | |
- | NEIRA, Cristian | AM(RC),F(R) | 23 | 74 | 240k | |
- | DE LA CRUZ, Ángel | GK | 22 | 67 | 160k | |
- | SANDOVAL, Valentino | AM(RLC) | 21 | 68 | 120k | |
Ln | CABELLOS, Catriel | DM,M,AM(C) | 20 | 76 | 360k | |
- | SOYER, Bassco | AM,F(RLC) | 18 | 67 | 180k | |
Ln | AGUIRRE, Gonzalo | DM,M(C) | 21 | 73 | 220k | |
- | ARIAS, Brian | D(C) | 18 | 65 | 140k | |
- | MESÍAS, Fabrisio | GK | 17 | 65 | 140k | |
- | GUZMÁN, Víctor | F(C) | 18 | 68 | 200k | |
- | SABBAG, Pablo | F(C) | 27 | 82 | 1.1M | |
- | RODRÍGUEZ, Sebastián | DM,M(C) | 32 | 82 | 579k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | LEITON, Darlin | AM,F(RL) | 23 | 73 | 200k | |
Ln | VIVANCO, Piero | M(C),AM(RLC) | 24 | 76 | 320k | |
Ln | PINTO, Óscar | AM,F(RL) | 22 | 73 | 220k | |
Ln | NAVEA, Luis | M,AM(C) | 21 | 68 | 42k | |
Ln | ARANDA, Sebastián | D,DM,M(L) | 21 | 76 | 360k | |
Ln | AMASIFUEN, Nicolás | D,DM,M(L) | 19 | 68 | 200k | |
Ln | AMASIFUEN, Sebastián | GK | 20 | 65 | 140k | |
Ln | ARRASCO, Mauricio | M,AM(RC) | 19 | 65 | 140k | |
Ln | DE SANTIS, Jeriel | F(C) | 22 | 73 | 220k |