Nuremberg
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | EMRELI, Mahir | AM(RL),F(RLC) | 27 | 82 | 1.1M | |
- | SOARES, Danilo | D,DM,M(L) | 33 | 83 | 770k | |
- | KARAFIÁT, Ondřej | D,DM,M(C) | 29 | 80 | 559k | |
Ln | SEVCIK, Michal | AM(RLC) | 22 | 82 | 1.8M | |
- | VILLADSEN, Oliver | D,DM,M(R) | 22 | 82 | 1.8M | |
- | VALENTINI, Enrico | D,DM,M(R) | 35 | 78 | 3.3M | |
- | KNOCHE, Robin | D(C) | 32 | 87 | 9.0M | |
- | MATHENIA, Christian | GK | 32 | 82 | 1.0M | |
- | PICK, Florian | AM(RLC),F(RL) | 29 | 81 | 270k | |
Ln | SERRA, Janni | F(C) | 26 | 82 | 1.4M | |
- | DUMAN, Taylan | M,AM(C) | 27 | 78 | 358k | |
- | HANDWERKER, Tim | D,DM,M(L) | 26 | 82 | 1.4M | |
- | GOLLER, Benjamin | AM,F(RL) | 25 | 80 | 700k | |
- | JUSTVAN, Julian | M,AM(RLC) | 26 | 83 | 1.8M | |
- | SCHLEIMER, Lukas | AM,F(RLC) | 24 | 80 | 800k | |
- | CASTROP, Jens | D,DM(R),M,AM(RC) | 21 | 82 | 2.0M | |
- | FLICK, Florian | D,DM,M(C) | 24 | 82 | 1.6M | |
- | JANDER, Caspar | M(C),AM(RLC) | 21 | 77 | 500k | |
- | REICHERT, Jan | GK | 23 | 65 | 28k | |
- | ORTEGEL, Nicolas | GK | 20 | 65 | 140k | |
- | HOFMANN, Jannik | D,DM,M(R) | 22 | 72 | 180k | |
- | JELTSCH, Finn | D,DM(C) | 18 | 78 | 1.0M | |
- | LUBACH, Rafael | DM,M,AM(C) | 19 | 70 | 240k | |
- | FORKEL, Dustin | AM(L),F(LC) | 19 | 73 | 300k | |
- | OSAWE, Winners | DM,M,AM(C) | 17 | 67 | 180k | |
Ln | TZIMAS, Stefanos | F(C) | 18 | 77 | 400k | |
- | GEORGIADIS, Charalampos | D,DM,M(R) | 19 | 65 | 140k | |
- | OKUNUKI, Kanji | AM,F(RLC) | 25 | 80 | 700k | |
- | KUKUCKA, Michal | GK | 22 | 76 | 380k | |
Ln | YILMAZ, Berkay | D,DM,M(L) | 19 | 73 | 300k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | AGHAJANYAN, Jean-René | AM,F(C) | 21 | 67 | 80k | |
Ln | HUNGBO, Joseph | AM,F(RL) | 24 | 77 | 360k | |
Ln | MÁRQUEZ, Iván | D(C) | 30 | 82 | 1.0M | |
Ln | HORN, Jannes | D(LC),DM,M(L) | 27 | 84 | 1.9M | |
Ln | WINTZHEIMER, Manuel | AM,F(RLC) | 25 | 80 | 700k | |
Ln | DAFERNER, Christoph | F(C) | 26 | 80 | 700k | |
Ln | FUCHS, Pascal | DM,M(C) | 19 | 65 | 140k | |
Ln | JANISCH, Tim | M(C),AM(RC) | 19 | 67 | 180k | |
Ln | JOACHIMS, Simon | AM(RLC) | 22 | 73 | 240k | |
Ln | SEIDEL, Nick | D(LC) | 19 | 65 | 140k | |
Ln | IKENE, Sofiane | D,DM(C) | 19 | 67 | 180k | |
Ln | LOUNE, Ali | DM,M,AM(C) | 22 | 75 | 300k | |
Ln | SANOGO, Malick | F(C) | 20 | 67 | 180k |