|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | KOLJIĆ, Elvir | F(C) | 29 | 82 | 1.1M | |
- | LUKIĆ, Jovo | F(C) | 25 | 79 | 500k | |
- | MORA, Carlos | AM,F(RL) | 23 | 80 | 800k | |
- | BADELJ, Juraj | D(LC) | 21 | 75 | 300k | |
Ln | PARADELA, Luis | AM,F(LC) | 27 | 79 | 389k | |
- | NDONG, Basilio | D,DM,M,AM(L) | 25 | 77 | 340k | |
- | SIERRA, Gregorio | D(C) | 31 | 81 | 497k | |
- | LÓPEZ, Iago | D,DM(RL) | 25 | 80 | 700k | |
- | HOURI, Lyes | DM,M,AM(C) | 28 | 78 | 1.2M | |
- | MEKVABISHVILI, Anzor | DM,M(C) | 23 | 78 | 400k | |
Ln | MALDONADO, Denil | D(RC) | 26 | 80 | 700k | |
- | OSHIMA, Takuto | DM,M,AM(C) | 26 | 80 | 700k | |
- | ZAJKOV, Gjoko | D(C) | 29 | 80 | 1.2M | |
- | LUNG JR., Silviu | GK | 35 | 78 | 131k | |
- | MITRIŢĂ, Alexandru | AM,F(RLC) | 29 | 85 | 2.1M | |
- | BANCU, Nicușor | D,DM,M,AM(L) | 32 | 83 | 782k | |
- | IVAN, Andrei | AM(RL),F(RLC) | 27 | 84 | 1.9M | |
- | STOIAN, Relu | GK | 28 | 76 | 275k | |
- | POPESCU, Laurențiu | GK | 27 | 81 | 793k | |
- | CICÂLDĂU, Alexandru | M,AM(C) | 27 | 85 | 2.3M | |
- | CĂPĂȚÎNĂ, Mihai | D,DM(R),M(RC) | 28 | 80 | 574k | |
- | VLĂDOIU, Ștefan | D,DM,M(R) | 25 | 80 | 700k | |
- | SCRECIU, Vladimir | D,DM,M(C) | 24 | 83 | 2.0M | |
- | BAIARAM, Ștefan | AM(RLC),F(RL) | 21 | 82 | 2.0M | |
- | DANCIU, Marian | AM(RLC) | 22 | 77 | 380k | |
- | PETCULESCU, Robert | AM(L),F(LC) | 17 | 65 | 140k | |
- | GAȘPAR, Florin | D,DM,M(R) | 17 | 60 | 60k | |
- | LĂPĂDĂTESCU, Robert | DM,M(C) | 17 | 65 | 140k | |
- | GĂINĂ, Dragoș | AM,F(RL) | 17 | 65 | 140k | |
- | BANĂ, Ștefan | AM,F(RLC) | 20 | 65 | 140k | |
- | BARBU, David | M(C),AM(RC) | 18 | 65 | 140k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | BLESA, Jalen | AM(RL),F(RLC) | 23 | 73 | 200k | |
Ln | LAZĂR, David | GK | 33 | 77 | 218k | |
Ln | CÎMPANU, Alexandru | AM,F(RLC) | 24 | 78 | 400k | |
Ln | MARKOVIĆ, Jovan | F(C) | 23 | 82 | 1.6M | |
Ln | IȘFAN, Alexandru | M(C),AM(RC) | 24 | 78 | 400k | |
Ln | MELNICIUC, Alexandru | F(C) | 19 | 66 | 160k | |
Ln | BENGA, Denis | D,DM,M(L) | 19 | 70 | 240k | |
Ln | GOGA, Matei | GK | 18 | 65 | 140k |