|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | EVERTON, Gonçalves | D(C) | 35 | 79 | 68k | |
| - | MAIA, Philipe | D(C) | 30 | 76 | 247k | |
| - | ARHAN, Pratama | D,DM,M,AM(L) | 23 | 73 | 240k | |
| - | KOSOVIĆ, Nebojša | DM,M,AM(C) | 30 | 82 | 3.5M | |
| - | ZIVKOVIC, Richairo | F(C) | 29 | 81 | 4.1M | |
| - | ALHAFT, Ilias | AM(RL),F(RLC) | 28 | 75 | 225k | |
| - | AL-GHASSANI, Muhsen | AM,F(RC) | 28 | 81 | 752k | |
| - | ADŽIĆ, Luka | AM,F(RL) | 27 | 79 | 398k | |
| - | NAKAMURA, Kyoga | M,AM(C) | 29 | 73 | 150k | |
| - | DANGDA, Teerasil | F(C) | 37 | 77 | 25k | |
| - | ANAN, Pokklaw | DM,M,AM(C) | 34 | 80 | 143k | |
| - | BIHR, Manuel | D(C) | 32 | 77 | 510k | |
| - | PUANGCHAN, Thitiphan | M,AM(C) | 32 | 82 | 579k | |
| - | THONGSONG, Suphan | D(C) | 31 | 80 | 392k | |
| - | SELANON, Nitipong | D,DM,M(R) | 32 | 79 | 184k | |
| - | KHAMMAI, Patiwat | GK | 30 | 81 | 762k | |
| - | PRAISUWAN, Jakkaphan | D(RC),DM(R) | 31 | 78 | 235k | |
| - | JARUNONGKRAN, Wanchai | D,DM,AM(L) | 28 | 76 | 267k | |
| - | POOMCHANTUEK, Rungrath | AM(RLC) | 33 | 78 | 120k | |
| - | SRINAWONG, Chayawat | AM,F(RLC) | 32 | 76 | 112k | |
| - | IMURA, Wisarut | DM,M(C) | 28 | 76 | 273k | |
| - | THEPWONG, Boontawee | D,DM(R) | 29 | 75 | 224k | |
| - | POMPHUN, Weerathep | D,DM,M(C) | 29 | 80 | 569k | |
| - | KEEREELEANG, Guntapon | AM(L),F(LC) | 24 | 67 | 40k | |
| - | SUDATHIP, Supanut | GK | 19 | 63 | 600k | |
| - | KANGKRATOK, Narakhorn | M(C),AM(RLC) | 22 | 65 | 36k | |
| - | PROMSOMBOON, Natcha | DM,M(C) | 24 | 67 | 40k | |
| - | INARAM, Wichan | D(C) | 18 | 63 | 600k | |
| - | BOONCHAREE, Surachai | D,DM,M(L) | 18 | 63 | 600k | |
| - | PHOLSONGKRAM, Phuwadol | GK | 23 | 67 | 40k |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | AMORNLERDSAK, Anon | AM(RLC),F(RL) | 28 | 74 | 193k | |
| Ln | BIAOTHUNGOI, Passakorn | DM,M(C) | 25 | 67 | 36k | |
| Ln | NONTHARAT, Kritsada | D(RC) | 24 | 70 | 120k | |
| Ln | HASEGAWA, Shunta | AM,F(C) | 20 | 63 | 600k | |
| Ln | FREY, Philip | DM,M(C) | 18 | 63 | 600k |







