|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | REBBACH, Abde | AM(RLC) | 26 | 83 | 1.8M | |
- | CONECHNY, Tomás | AM,F(RLC) | 26 | 85 | 2.6M | |
- | TENAGLIA, Nahuel | D,DM(R) | 28 | 85 | 2.3M | |
Ln | ROMERO, Luka | AM(RC),F(R) | 19 | 80 | 1.6M | |
- | OWONO, Jesús | GK | 23 | 82 | 1.6M | |
- | GARCÍA, Kike | F(C) | 34 | 86 | 4.6M | |
- | SIVERA, Antonio | GK | 28 | 87 | 490k | |
Ln | JORDÁN, Joan | DM,M,AM(C) | 30 | 87 | 1.1M | |
- | VILLALIBRE, Asier | F(C) | 27 | 86 | 2.7M | |
- | MARTÍNEZ, Toni | F(C) | 27 | 85 | 2.3M | |
- | GURIDI, Jon | M,AM(C) | 29 | 87 | 3.7M | |
- | GUEVARA, Ander | DM,M(C) | 27 | 87 | 3.9M | |
- | STOICHKOV, Juan | AM,F(RLC) | 30 | 85 | 1.8M | |
- | BLANCO, Antonio | DM,M(C) | 24 | 87 | 6.0M | |
Ln | SÁNCHEZ, Manu | D,DM,M(L) | 24 | 86 | 4.0M | |
- | NOVOA, Hugo | D,DM,M,AM(R),F(RC) | 21 | 78 | 1.2M | |
Ln | MARTÍN, Carlos | AM(RL),F(RLC) | 22 | 83 | 2.6M | |
- | VICENTE, Carlos | AM(RL),F(RLC) | 25 | 85 | 2.6M | |
- | DIARRA, Moussa | D(LC) | 23 | 83 | 2.0M | |
- | ABQAR, Abdel | D(C) | 25 | 87 | 5.0M | |
- | SEDLAR, Aleksandar | D,DM(C) | 32 | 85 | 1.0M | |
- | BENAVIDEZ, Carlos | DM,M(C) | 26 | 85 | 2.6M | |
- | MOURIÑO, Santiago | D(RC) | 22 | 80 | 1.8M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GARCÉS, Facundo | D(C) | 25 | 84 | 2.2M | |
Ln | PANICHELLI, Joaquín | F(C) | 22 | 73 | 360k | |
Ln | RODRÍGUEZ, Adrián | GK | 23 | 73 | 200k | |
Ln | MOURA, Lucas | F(C) | 22 | 65 | 60k | |
Ln | SWIDERSKI, Grégoire | GK | 19 | 60 | 60k | |
Ln | DE LEÓN, José | AM(RLC) | 20 | 73 | 300k | |
Ln | GUERRERO, Julen Jon | AM,F(LC) | 20 | 73 | 300k | |
Ln | MENDES, Tomás | M(C) | 19 | 73 | 300k | |
Ln | GARCÍA, Gaizka | GK | 19 | 70 | 240k | |
Ln | ÁLVAREZ, Joseda | D,DM,M,AM(R) | 23 | 70 | 80k | |
Ln | DIALLO, Selu | M(C) | 21 | 73 | 360k | |
Ln | PARADA, Victor | D(LC) | 22 | 73 | 260k | |
Ln | ROPERO, Unai | AM,F(RLC) | 22 | 78 | 700k | |
Ln | MUÑOZ, Egoitz | D,DM,M(R) | 20 | 73 | 300k | |
Ln | GARCÍA, Álvaro | D(C) | 19 | 70 | 240k | |
Ln | ORTIZ, Eneko | D,DM,M(L) | 21 | 70 | 180k | |
Ln | PICA, Adrián | D(C) | 22 | 73 | 260k | |
Ln | DOUMBIA, Daouda | D(RC),DM,M(C) | 22 | 73 | 240k | |
Ln | SANNADI, Maroan | F(C) | 23 | 73 | 200k | |
Ln | MARAŠ, Nikola | D(C) | 28 | 84 | 1.9M |