|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | FERNÁNDEZ, Raúl | GK | 37 | 82 | 3.2M | |
| - | SUÁREZ, Denís | M(C),AM(LC) | 31 | 86 | 1.6M | |
| - | OTTO, Jonny | D,DM,M(RL) | 31 | 85 | 6.9M | |
| - | DÍAZ, Mariano | F(C) | 32 | 80 | 660k | |
| - | MARAŠ, Nikola | D(C) | 29 | 84 | 1.8M | |
| - | SIVERA, Antonio | GK | 29 | 87 | 490k | |
| - | BOYÉ, Lucas | F(C) | 29 | 86 | 2.0M | |
| - | ALEÑA, Carles | M(C),AM(RLC) | 27 | 87 | 3.9M | |
| - | MARTÍNEZ, Toni | F(C) | 28 | 85 | 2.2M | |
| - | PROTESONI, Carlos | DM,M(C) | 27 | 84 | 1.9M | |
| - | GURIDI, Jon | M,AM(C) | 30 | 87 | 3.3M | |
| - | GUEVARA, Ander | DM,M(C) | 28 | 87 | 3.8M | |
| - | TENAGLIA, Nahuel | D(RC),DM(R) | 29 | 86 | 2.6M | |
| - | BLANCO, Antonio | DM,M(C) | 25 | 87 | 6.0M | |
| - | DIARRA, Moussa | D(LC) | 25 | 85 | 4.0M | |
| - | GARCÉS, Facundo | D(C) | 26 | 84 | 2.4M | |
| Ln | PACHECO, Jon | D(C) | 24 | 88 | 12.0M | |
| Ln | CALEBE, Gonçalves | M(C),AM(RLC) | 25 | 82 | 1.6M | |
| - | REBBACH, Abde | AM,F(RL) | 27 | 83 | 1.5M | |
| - | ENRÍQUEZ, Youssef | D,DM,M(L) | 20 | 77 | 1.2M | |
| - | IBÁÑEZ, Pablo | DM,M(C) | 27 | 85 | 2.3M | |
| - | VICENTE, Carlos | AM,F(RL) | 26 | 87 | 6.0M | |
| - | PARADA, Victor | D(LC) | 23 | 78 | 600k | |
| - | PINILLOS, Lander | AM(RLC) | 22 | 73 | 1.2M |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | VILLALIBRE, Asier | F(C) | 28 | 84 | 1.9M | |
| Ln | NOVOA, Hugo | D,DM,M,AM(R) | 22 | 78 | 2.0M | |
| Ln | OWONO, Jesús | GK | 24 | 82 | 2.0M | |
| Ln | MENDES, Tomás | M(C) | 20 | 73 | 600k | |
| Ln | SWIDERSKI, Grégoire | GK | 20 | 73 | 600k | |
| Ln | MORENO, Alberto | M,AM(C) | 23 | 73 | 240k | |
| Ln | JAY, Alejandro | D,DM,M,AM(R) | 23 | 70 | 120k | |
| Ln | GARCÍA, Gaizka | GK | 20 | 70 | 600k | |
| Ln | DE LEÓN, José | AM(RLC) | 21 | 73 | 280k | |
| Ln | ÁLVAREZ, Joseda | D,DM,M,AM(R) | 24 | 70 | 120k | |
| Ln | DIALLO, Selu | M(C) | 22 | 73 | 1.2M | |
| Ln | RODRÍGUEZ, Adrián | GK | 24 | 75 | 320k | |
| Ln | ROPERO, Unai | AM,F(RLC) | 23 | 78 | 600k | |
| Ln | MUÑOZ, Egoitz | D,DM,M(R) | 21 | 73 | 600k | |
| Ln | MORCILLO, Diego | F(C) | 22 | 75 | 360k | |
| Ln | SANZ, Paco | D(C) | 20 | 70 | 600k | |
| Ln | ALBARRACÍN, Gustavo | DM,M(C) | 19 | 73 | 600k | |
| Ln | GARCÍA, Álvaro | D(C) | 20 | 73 | 600k | |
| Ln | PICA, Adrián | D(C) | 23 | 78 | 600k | |
| Ln | LARTITEGI, Julen | AM(RL),F(RLC) | 22 | 70 | 280k | |
| Ln | MAÑAS, Aitor | F(C) | 22 | 73 | 320k | |
| Ln | MONTERO, Rubén | GK | 20 | 65 | 600k | |
| Ln | OLÁIZ, Xanet | D(LC) | 20 | 70 | 600k | |
| Ln | ARAGÜES, Chema | M,AM(R) | 21 | 70 | 160k | |
| Ln | SÁNCHEZ, Ander | M(C),AM(RLC) | 21 | 65 | 320k | |
| Ln | PALACIOS, Aser | D(LC),DM,M(L) | 20 | 70 | 600k | |
| Ln | BALLESTERO, Carlos | D,DM,M(RL) | 21 | 65 | 36k |











