Turkey: Squad
| Info | Nat | Player | Pos | Age | Rat | Morale | Club | Foot | Con |
|---|---|---|---|---|---|---|---|---|---|
| Rtd | DEMİREL, Volkan | GK | 44 | 85 | Fenerbahçe SK | Right | 100% | ||
| Rtd | KIVRAK, Onur | GK | 37 | 87 | Trabzonspor | Right | 100% | ||
| Rtd | ZENGIN, Tolga | GK | 42 | 83 | Beşiktaş JK | Right | 100% | ||
| - | BOLAT, Sinan | GK | 37 | 82 | FC Porto | Right | 100% | ||
| Rtd | TOPRAK, Ömer | D(C) | 36 | 82 | Leverkusen | Right | 100% | ||
| Rtd | KAYA, Semih | D(RC),DM(R) | 34 | 82 | Galatasaray SK | Right | 100% | ||
| Rtd | DEMİR, Aykut | D(C) | 37 | 70 | Trabzonspor | Right | 100% | ||
| Rtd | İRTEGÜN, Bekir | D(RC) | 41 | 82 | Fenerbahçe SK | Right | 100% | ||
| - | AZIZ, Serdar | D(C) | 35 | 80 | Bursaspor | Right | 100% | ||
| Rtd | GÜLÜM, Ersan | D(LC) | 38 | 73 | Beşiktaş JK | Left | 100% | ||
| - | DEMIROK, Uğur | D(C) | 37 | 77 | Trabzonspor | Right | 100% | ||
| Rtd | ÇETİN, Servet | D(C) | 44 | 83 | Mersin İY | Right | 100% | ||
| Rtd | TURAN, Arda | M(C),AM(RLC) | 38 | 80 | Atlético Madrid | Both | 100% | ||
| Rtd | ŞAHIN, Nuri | DM,M(C) | 37 | 83 | Dortmund | Left | 100% | ||
| Rtd | TOPAL, Mehmet | D,DM(C) | 39 | 80 | Fenerbahçe SK | Both | 100% | ||
| Rtd | İNAN, Selçuk | DM,M,AM(C) | 40 | 84 | Galatasaray SK | Right | 100% | ||
| - | ERKIN, Caner | D,DM,M(L) | 37 | 78 | Fenerbahçe SK | Left | 100% | ||
| Rtd | GÖNÜL, Gökhan | D,DM,M(R) | 40 | 78 | Fenerbahçe SK | Right | 100% | ||
| - | POTUK, Alper | M(C),AM(RLC) | 34 | 80 | Fenerbahçe SK | Both | 100% | ||
| Rtd | BELÖZOĞLU, Emre | DM,M,AM(C) | 45 | 85 | Fenerbahçe SK | Left | 100% | ||
| Rtd | ALTINTOP, Hamit | D(R),DM,M(RC) | 42 | 83 | Galatasaray SK | Right | 100% | ||
| Rtd | ADIN, Olcan | D,DM,M,AM(RL) | 40 | 78 | Galatasaray SK | Left | 100% | ||
| Rtd | YILMAZ, Burak | F(C) | 40 | 85 | Galatasaray SK | Both | 100% | ||
| - | ÇALHANOĞLU, Hakan | DM,M(C) | 31 | 93 | Leverkusen | Right | 100% | ||
| Rtd | ERDINC, Mevlüt | AM(RL),F(RLC) | 38 | 73 | AS Saint-Etienne | Right | 100% | ||
| Rtd | BULUT, Umut | AM(RL),F(RLC) | 42 | 73 | Galatasaray SK | Right | 100% | ||
| Rtd | TÖRE, Gökhan | AM,F(RL) | 33 | 75 | Beşiktaş JK | Both | 100% | ||
| Rtd | KARADENİZ, Gökdeniz | AM(RLC),F(RL) | 45 | 82 | Rubin Kazan | Right | 100% |
| Number of Players | Average Rating | Average Age |
|---|---|---|
| 28 | 80 | 38 |






