|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | SITYA, Guilherme | D,DM,M(L) | 35 | 82 | 210k | |
| - | NAYIR, Umut | F(C) | 32 | 82 | 1.3M | |
| - | ĆALUŠIĆ, Josip | D(LC) | 32 | 78 | 176k | |
| - | JEVTOVIĆ, Marko | D,DM,M(C) | 32 | 82 | 565k | |
| - | BAZOER, Riechedly | D,DM,M(C) | 29 | 84 | 6.9M | |
| - | BARDHI, Enis | M,AM(LC) | 30 | 85 | 2.1M | |
| - | ANDZOUANA, Yhoan | D,DM,M(L),AM(RLC) | 28 | 80 | 572k | |
| - | SUBASI, Yasir | D,DM,M(L) | 29 | 76 | 261k | |
| - | YAZGILI, Ugurcan | D(RC),DM(C) | 26 | 82 | 1.6M | |
| - | AKYOL, Ufuk | D,DM,M(C) | 28 | 80 | 582k | |
| - | MULEKA, Jackson | AM(RL),F(RLC) | 26 | 86 | 4.0M | |
| - | NDAO, Alassane | AM(RLC) | 28 | 82 | 1.1M | |
| - | DEMIRBAG, Adil | D,DM(C) | 27 | 83 | 1.5M | |
| - | IBRAHIMOGLU, Melih | M,AM(C) | 25 | 80 | 800k | |
| - | ȘTEFĂNESCU, Marius | AM(RLC) | 27 | 82 | 1.1M | |
| - | BOSTAN, Melih | F(C) | 21 | 76 | 1.2M | |
| - | BJORLO, Morten | M,AM(C) | 30 | 78 | 330k | |
| - | GÜNGÖRDÜ, Bahadir | GK | 29 | 80 | 580k | |
| - | TASCI, Tunahan | AM,F(RL) | 23 | 76 | 360k | |
| - | IBRAHIMOGLU, Mücahit | DM,M(C) | 20 | 73 | 600k | |
| - | JO, Jin-Ho | M(RC),AM(C) | 22 | 77 | 1.6M | |
| - | ERTAS, Deniz | GK | 20 | 78 | 1.2M | |
| - | AKYAZI, Kaan | AM(RLC),F(RL) | 20 | 65 | 600k | |
| - | PEDRINHO, Henrique | AM(RLC),F(RL) | 28 | 82 | 1.1M | |
| - | AYDIN, Egemen | GK | 18 | 65 | 600k | |
| - | ERIŞ, Utku | D(C) | 19 | 65 | 600k | |
| - | BUGA, İsmail Esat | DM,M(C) | 19 | 63 | 600k |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | KRAMER, Blaz | AM(RL),F(RLC) | 29 | 82 | 1.0M | |
| Ln | MERT, Metehan | D(RC) | 26 | 77 | 360k | |
| Ln | BARS, Emir | AM(RLC) | 20 | 73 | 600k | |
| Ln | GÜNEŞ, Mehmet | AM,F(C) | 19 | 70 | 600k | |
| Ln | KABAK, Adem Eren | D,DM,M(C) | 24 | 73 | 240k | |
| Ln | DÖNMEZ, Rıdvan | D,DM,M(L) | 22 | 67 | 60k | |
| Ln | ÜRESIN, Abdurrahman | D,DM,M(R),AM(RL) | 21 | 73 | 320k | |
| Ln | DAŞ, Ahmet | GK | 25 | 65 | 28k | |
| Ln | KAYA, Mehmet | D(RC),DM(C) | 21 | 67 | 280k |








