|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | DJIMSITI, Berat | D(C) | 31 | 89 | 4.9M | |
- | DE KETELAERE, Charles | AM,F(RC) | 23 | 89 | 12.0M | |
- | KOLASINAC, Sead | D(LC),DM,M(L) | 31 | 88 | 5.7M | |
- | ÉDERSON, Lourenço | DM,M,AM(C) | 25 | 90 | 14.0M | |
Ln | KOSSOUNOU, Odilon | D(RC) | 23 | 89 | 12.0M | |
- | CUADRADO, Juan | D,DM,M,AM(R) | 36 | 88 | 785k | |
- | PAŠALIĆ, Mario | DM,M,AM(C) | 29 | 90 | 5.0M | |
- | GODFREY, Ben | D(RLC) | 26 | 87 | 5.0M | |
- | SOPPY, Brandon | D,DM,M(RL) | 22 | 84 | 2.8M | |
- | SULEMANA, Ibrahim | DM,M(C) | 21 | 82 | 1.8M | |
- | TOLÓI, Rafael | D(C) | 34 | 88 | 7.8M | |
- | ROSSI, Francesco | GK | 33 | 75 | 520k | |
- | ZAPPACOSTA, Davide | D,DM,M(RL) | 32 | 88 | 4.3M | |
- | SCAMACCA, Gianluca | F(C) | 25 | 90 | 14.0M | |
Ln | ZANIOLO, Nicoló | AM,F(RLC) | 25 | 89 | 10.0M | |
- | BELLANOVA, Raoul | D,DM,M(R) | 24 | 88 | 8.0M | |
- | RETEGUI, Mateo | F(C) | 25 | 88 | 7.0M | |
- | CARNESECCHI, Marco | GK | 24 | 88 | 8.0M | |
- | RUGGERI, Matteo | D,DM,M(L) | 22 | 88 | 10.0M | |
- | BRESCIANINI, Marco | D,DM,M(C) | 24 | 84 | 2.4M | |
- | SCALVINI, Giorgio | D,DM(C) | 20 | 90 | 24.0M | |
- | CASSA, Federico | M,AM(C) | 18 | 70 | 240k | |
- | DE ROON, Marten | D,DM,M(C) | 33 | 90 | 5.0M | |
- | LOOKMAN, Ademola | AM,F(RLC) | 27 | 90 | 14.0M | |
- | PATRÍCIO, Rui | GK | 36 | 88 | 10.8M | |
Ln | SAMARDZIC, Lazar | M,AM(C) | 22 | 87 | 7.0M | |
- | HIEN, Isak | D(C) | 25 | 88 | 7.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | MUHAMETI, Endri | DM,M,AM(C) | 20 | 69 | 220k | |
Ln | MUSSO, Juan | GK | 30 | 89 | 10k | |
Ln | FIOGBE, Candas | AM,F(RLC) | 19 | 65 | 140k | |
Ln | BUYLA, Hugo | D(RC) | 19 | 70 | 240k | |
Ln | DIAO, Siren | F(C) | 19 | 75 | 340k | |
Ln | NAVARRO, Albert | D,DM,M(L) | 17 | 67 | 220k | |
Ln | ARMSTRONG, Daniel | D(L),DM,M(LC) | 19 | 67 | 180k | |
Ln | ADOPO, Michel | DM,M(C) | 24 | 80 | 800k | |
Ln | CISSÉ, Moustapha | F(C) | 21 | 77 | 700k | |
Ln | CAMARA, Henry | F(C) | 18 | 70 | 240k | |
Ln | GOLLINI, Pierluigi | GK | 29 | 87 | 3.8M | |
Ln | PICCOLI, Roberto | F(C) | 23 | 85 | 2.8M | |
Ln | CORTINOVIS, Alessandro | M(C),AM(RLC) | 23 | 78 | 400k | |
Ln | GYABUAA, Emmanuel | M(C) | 23 | 75 | 280k | |
Ln | DA RIVA, Jacopo | DM,M,AM(C) | 24 | 76 | 320k | |
Ln | BERNASCONI, Lorenzo | D(LC),DM,M(L) | 20 | 72 | 280k | |
Ln | DE NIPOTI, Tommaso | AM,F(RLC) | 21 | 73 | 380k | |
Ln | CITTADINI, Giorgio | D(C) | 22 | 78 | 1.0M | |
Ln | ZUCCON, Federico | DM,M(C) | 21 | 78 | 800k | |
Ln | OLIVERI, Andrea | M,AM(RLC) | 21 | 77 | 700k | |
Ln | SASSI, Jacopo | GK | 21 | 77 | 800k | |
Ln | BERTO, Gabriele | D,DM,M(C) | 21 | 74 | 380k | |
Ln | BERTINI, Tommaso | GK | 20 | 65 | 140k | |
Ln | BONFANTI, Giovanni | D(C) | 21 | 78 | 1.0M | |
Ln | COLOMBO, Matteo | DM,M(C) | 20 | 65 | 140k | |
Ln | PALESTRA, Marco | D,DM(R),M,AM(RL) | 19 | 77 | 400k | |
Ln | DEL LUNGO, Tommaso | D(RC) | 20 | 75 | 340k | |
Ln | VAVASSORI, Dominic | AM,F(RLC) | 18 | 65 | 140k | |
Ln | VISMARA, Paolo | GK | 21 | 77 | 800k | |
Ln | FALLENI, Alessandro | AM,F(LC) | 21 | 65 | 100k | |
Ln | MENDICINO, Leonardo | D,DM,M(C) | 18 | 73 | 300k | |
Ln | GUERINI, Alessio | D(C) | 20 | 70 | 240k | |
Ln | COMI, Pietro | D(C) | 19 | 70 | 240k | |
Ln | BONANOMI, Andrea | DM,M,AM(C) | 18 | 70 | 240k | |
Ln | MANZONI, Alberto | M(C),AM(RLC) | 19 | 67 | 180k | |
Ln | TORNAGHI, Pietro | D(C) | 18 | 65 | 140k | |
Ln | GHEZZI, Samuele | D(RLC) | 19 | 67 | 180k | |
Ln | IDELE, Javison | D,DM,M(R) | 17 | 65 | 140k | |
Ln | RICCIO, Lorenzo | DM,M(C) | 18 | 67 | 180k | |
Ln | TOURÉ, El Bilal | F(C) | 23 | 86 | 5.0M | |
Ln | BAKKER, Mitchel | D,DM,M(L) | 24 | 87 | 6.0M | |
Ln | PARDEL, Piotr | GK | 19 | 65 | 140k | |
Ln | VLAHOVIĆ, Vanja | AM,F(LC) | 20 | 73 | 300k | |
Ln | PÉREZ, David | AM(RLC) | 20 | 65 | 140k | |
Ln | DRAGAN, Oleksandr | AM(C) | 17 | 60 | 60k | |
Ln | CHIWISA, Mannah | DM,M(C) | 20 | 70 | 240k |
Want to manage ?
Club Derbys
Brescia Calcio North Derby | |
UC AlbinoLeffe Bergamo Derby | |
SSC Napoli | |
Internazionale | |
AS Roma |