|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | KOLOLLI, Benjamin | M,AM(RL),F(RLC) | 33 | 78 | 109k | |
| - | RUBERTO, Francesco | GK | 32 | 75 | 206k | |
| - | LAVANCHY, Numa | D,DM,M(R) | 32 | 82 | 572k | |
| - | CIPRIANO, Marquinhos | D,DM,M(L) | 26 | 80 | 800k | |
| - | RACIOPPI, Anthony | GK | 26 | 82 | 1.6M | |
| - | BALTAZAR, Oliveira | D(L),DM,M(LC) | 25 | 80 | 800k | |
| - | KRONIG, Jan | D(C) | 25 | 76 | 320k | |
| - | HEFTI, Nias | D,DM,M(L) | 26 | 78 | 400k | |
| - | CHOUAREF, Ilyas | AM,F(RLC) | 24 | 80 | 1.2M | |
| - | LUKEMBILA, Josias | AM(RL),F(RLC) | 26 | 80 | 800k | |
| - | RRUDHANI, Donat | M(RL),AM(RLC) | 26 | 82 | 1.6M | |
| - | HAJRIZI, Kreshnik | D(C) | 26 | 82 | 1.6M | |
| - | BERDAYES, Théo | AM,F(RLC) | 23 | 80 | 1.2M | |
| - | SOW, Noé | D(C) | 26 | 78 | 400k | |
| - | CHIPPERFIELD, Liam | M,AM(RC) | 21 | 76 | 1.6M | |
| Ln | DIACK, Lamine | DM,M(C) | 24 | 78 | 600k | |
| - | RODRIGUES, Dinis | F(C) | 20 | 73 | 600k | |
| - | MULAZZI, Gabriele | D(RL),DM,M(R) | 22 | 72 | 600k | |
| - | BOUCHLARHEM, Théo | M,AM(RL) | 24 | 76 | 360k | |
| - | KABACALMAN, Ali | DM,M(C) | 30 | 78 | 326k | |
| Ln | BOTELI, Winsley | F(C) | 19 | 73 | 600k | |
| - | BELMAR, Joseph | DM,M(C) | 20 | 65 | 600k | |
| - | DUBOSSON, Maxime | D(C) | 20 | 65 | 600k | |
| - | NISCI, Alessandro | D,DM,M(L) | 19 | 70 | 600k | |
| - | NIVOKAZI, Rilind | F(C) | 25 | 75 | 280k | |
| - | SHALA, Altin | D,DM,M(R),AM(RL) | 22 | 73 | 320k | |
| - | LLUKES, Adrien | AM,F(RLC) | 17 | 65 | 600k | |
| - | BINER, Nevio | D(C) | 19 | 65 | 600k | |
| - | FERNANDES, Adrien | D,DM,M(RC) | 20 | 63 | 600k |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | FAYULU, Timothy | GK | 26 | 82 | 1.6M | |
| Ln | DJOKIC, Dejan | AM(RL),F(RLC) | 25 | 76 | 320k | |
| Ln | RICHARD, Gilles | D(C) | 22 | 74 | 320k | |
| Ln | ALILI, Burak | M,AM(C) | 21 | 68 | 320k | |
| Ln | MATONDO, Hervé | D,DM,M(C) | 22 | 65 | 240k | |
| Ln | LONDJA, Ruben | AM,F(RL) | 19 | 67 | 600k | |
| Ln | GODWIN, Noah | GK | 22 | 65 | 36k | |
| Ln | GROGNUZ, Noah | D,DM(C) | 20 | 65 | 600k | |
| Ln | MOULIN, Pierrick | M,AM(C) | 22 | 65 | 36k | |
| Ln | MOKAM, Erwann | AM,F(RLC) | 17 | 63 | 600k | |
| Ln | LUYET, Djaota Maël | AM(RL),F(RLC) | 17 | 65 | 600k | |
| Ln | CHOUIK, Islem | AM(RL),F(RLC) | 22 | 73 | 320k | |
| Ln | STOLL, Rayan | AM,F(C) | 19 | 70 | 600k |









