|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | SANTANA, Thiago | F(C) | 31 | 82 | 689k | |
- | KOROKI, Shinzo | F(C) | 38 | 78 | 21k | |
- | NISHIKAWA, Shusaku | GK | 38 | 82 | 177k | |
- | HARAGUCHI, Genki | M(C),AM(RLC) | 33 | 82 | 3.5M | |
- | UGAJIN, Tomoya | D,DM(L),M(RL) | 36 | 73 | 20k | |
- | NAKAJIMA, Shoya | M,AM(RLC) | 30 | 82 | 1.0M | |
- | SEKINE, Takahiro | M,AM(RL) | 29 | 82 | 1.1M | |
- | MAEDA, Naoki | AM,F(RLC) | 29 | 81 | 716k | |
- | NAGANUMA, Yoichi | D,DM,M(RL) | 27 | 81 | 790k | |
- | NIEKAWA, Ayumi | GK | 30 | 73 | 153k | |
- | ISHIHARA, Hirokazu | D(RLC),DM,M(RL) | 25 | 80 | 700k | |
- | ABE, Hiroki | AM,F(RLC) | 25 | 78 | 380k | |
- | WATANABE, Ryoma | M(C),AM(RLC) | 28 | 81 | 781k | |
- | HOMMA, Shion | M,AM(L) | 24 | 76 | 320k | |
- | SATO, Yota | D(RC) | 26 | 77 | 340k | |
- | OKUBO, Tomoaki | M,AM(RL) | 26 | 81 | 1.0M | |
- | KOIZUMI, Yoshio | M,AM(C) | 28 | 81 | 781k | |
- | TAKEDA, Hidetoshi | M(C),AM(RLC) | 23 | 76 | 320k | |
- | YOSHIDA, Shun | GK | 27 | 72 | 119k | |
- | OHATA, Ayumu | D,DM,M(L) | 23 | 79 | 600k | |
- | MATSUO, Yusuke | AM,F(LC) | 27 | 81 | 793k | |
- | INOUE, Rikito | D(C) | 27 | 79 | 394k | |
- | YASUI, Kaito | DM,M,AM(C) | 24 | 80 | 800k | |
- | NITTA, Rio | AM(RL),F(RLC) | 21 | 73 | 300k | |
- | HORIUCHI, Yota | M(C) | 20 | 65 | 140k | |
- | KOMORI, Haruki | GK | 18 | 65 | 140k | |
- | ABE, Shintaro | D(C) | 18 | 65 | 140k | |
- | TERUUCHI, Toshikazu | AM(RL),F(RLC) | 17 | 65 | 140k | |
- | NEMOTO, Kenta | D(C) | 21 | 65 | 30k | |
- | TOHODA, Junei | D(C) | 17 | 65 | 140k | |
- | TAKAHASHI, Atsuro | D,DM,M(L) | 15 | 63 | 100k | |
- | YOSHIDA, Masanobu | M(C) | 15 | 63 | 100k | |
- | LINSSEN, Bryan | AM(RL),F(RLC) | 34 | 80 | 5.0M | |
- | HOIBRATEN, Marius | D(LC) | 29 | 82 | 1.1M | |
- | GUSTAFSON, Samuel | DM,M(C) | 29 | 82 | 1.1M | |
Ln | PANYA, Ekanit | AM(RLC),F(RL) | 25 | 77 | 360k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | OGIWARA, Takuya | D,DM,M(L) | 24 | 80 | 800k | |
Ln | SHIBATO, Kai | DM,M(C) | 28 | 80 | 572k | |
Ln | FUJIWARA, Yudai | D(C) | 22 | 76 | 400k | |
Ln | KUDO, Kota | D(C) | 21 | 70 | 240k | |
Ln | MIYAMOTO, Yuta | D,DM(RC) | 24 | 78 | 400k | |
Ln | HAYAKAWA, Jumpei | M,AM(RLC) | 18 | 75 | 340k | |
Ln | TAKAHASHI, Toshiki | F(C) | 26 | 78 | 380k |