|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | LOVREN, Dejan | D(C) | 36 | 83 | 9.2M | |
| - | TAISON, Barcellos | AM(LC),F(L) | 37 | 84 | 7.8M | |
| - | OZDOEV, Magomed | DM,M(C) | 33 | 84 | 6.4M | |
| - | MEÏTÉ, Soualiho | DM,M(C) | 31 | 84 | 2.6M | |
| - | DESPODOV, Kiril | AM,F(RLC) | 28 | 85 | 2.2M | |
| - | PELKAS, Dimitris | AM(RLC),F(RL) | 32 | 84 | 1.5M | |
| - | BABA, Abdul Rahman | D,DM,M(L) | 31 | 83 | 7.7M | |
| - | KĘDZIORA, Tomasz | D(RC),DM(R) | 31 | 85 | 1.5M | |
| Ln | GIAKOUMAKIS, Giorgos | F(C) | 30 | 86 | 2.1M | |
| - | ŽIVKOVIĆ, Andrija | AM(RLC),F(RL) | 29 | 87 | 3.6M | |
| - | PAVLENKA, Jiri | GK | 33 | 82 | 771k | |
| Ln | IVANUŠEC, Luka | M(C),AM(RLC) | 26 | 86 | 4.0M | |
| - | KENNY, Jonjoe | D,DM,M(R) | 28 | 85 | 2.3M | |
| - | CHALOV, Fedor | F(C) | 27 | 86 | 2.7M | |
| - | TAYLOR, Greg | D,DM(L) | 28 | 85 | 2.3M | |
| - | CAMARA, Mady | DM,M,AM(C) | 28 | 86 | 2.6M | |
| - | SASTRE, Joan | D,DM(R) | 28 | 83 | 1.5M | |
| - | TSIFTSIS, Antonis | GK | 26 | 78 | 400k | |
| - | THYMIANIS, Kostas | D,DM(C) | 24 | 78 | 600k | |
| - | GUGESHASHVILI, Luka | GK | 26 | 80 | 800k | |
| Ln | VOGLIACCO, Alessandro | D(RC) | 27 | 84 | 1.9M | |
| - | MICHAILIDIS, Giannis | D(C) | 25 | 83 | 2.0M | |
| - | KONSTANTELIAS, Giannis | AM(LC),F(L) | 22 | 86 | 8.0M | |
| Ln | BIANCO, Alessandro | DM,M,AM(C) | 23 | 85 | 4.0M | |
| - | MONASTIRLIS, Dimitrios | GK | 21 | 73 | 1.6M | |
| - | KOTTAS, Dimitrios | D,DM(C) | 20 | 73 | 600k | |
| - | TSOPOUROGLOU, Dimitrios | D,DM(R),M,AM(RC) | 23 | 73 | 240k | |
| - | MYTHOU, Anestis | F(C) | 18 | 65 | 600k | |
| - | BATAOULAS, Dimitrios | D(C) | 18 | 70 | 600k | |
| - | BERDOS, Dimitrios | AM,F(RL) | 17 | 63 | 600k | |
| - | CHATSIDIS, Dimitrios | AM,F(RLC) | 19 | 67 | 600k | |
| - | BALDE, Mahamadou | AM(RLC),F(RL) | 18 | 65 | 600k |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | LYRATZIS, Lefteris | D,DM,M(R) | 25 | 82 | 1.6M | |
| Ln | GÓMEZ, Jonathan | D,DM,M(L) | 22 | 80 | 2.8M | |
| Ln | SHORETIRE, Shola | AM(RLC),F(RL) | 21 | 80 | 8.0M | |
| Ln | BALOMENOS, Konstantinos | GK | 23 | 70 | 120k | |
| Ln | ZAFEIRIS, Christos | DM,M,AM(C) | 22 | 85 | 6.0M | |
| Ln | PAPASTYLIANOU, Lysandros | AM(RL),F(RLC) | 19 | 65 | 600k | |
| Ln | KOULOURIS, Georgios | AM,F(RL) | 21 | 67 | 400k | |
| Ln | SZNAUCNER, Maksymilian | DM,M(C) | 19 | 67 | 600k | |
| Ln | GITERSOS, Giannis | F(C) | 20 | 67 | 600k | |
| Ln | KITSAKIS, Vasilios | D,DM,M(R) | 22 | 70 | 360k | |
| Ln | SPYRAKOS, Nikolaos | AM,F(RL) | 21 | 70 | 800k | |
| Ln | KALOGIROS, Theodoros | M,AM(C) | 21 | 65 | 80k | |
| Ln | NIKOLAKOULIS, Vasilios | GK | 20 | 67 | 600k | |
| Ln | TSITSILAS, Antonios | AM(RL),F(RLC) | 18 | 65 | 600k | |
| Ln | APETENOK, Pavel | D(C) | 18 | 73 | 600k | |
| Ln | PASACHIDIS, Vasilios | D(C) | 20 | 65 | 600k | |
| Ln | KASTIDIS, Konstantinos | D(C) | 20 | 65 | 600k | |
| Ln | ADAM, Alexandros | D,DM,M(R),AM(RL) | 20 | 65 | 600k | |
| Ln | MUSTMAA, Karel | AM,F(C) | 20 | 65 | 600k | |
| Ln | POLYKRATIS, Konstantinos | D,DM,M,AM(L) | 19 | 65 | 600k | |
| Ln | ALMASIDIS, Stelios | DM,M(C) | 20 | 65 | 600k | |
| Ln | GRAVVANIS, Vangelis | AM,F(C) | 18 | 63 | 600k | |
| Ln | BELERIS, Efstathios | GK | 18 | 63 | 600k | |
| Ln | KOSIDIS, Georgios | D(C) | 18 | 63 | 600k | |
| Ln | GRAVVANIS, Vangelis | F(C) | 18 | 65 | 600k | |
| Ln | TSINTSOLIS, Vasilios | GK | 19 | 63 | 600k | |
| Ln | AVRAMPOS, Alkiviadis | D(LC) | 19 | 63 | 600k | |
| Ln | PANIKIDIS, Efstathios | D(RC),DM(R) | 19 | 63 | 600k | |
| Ln | HARUNA, Saleh | D,DM,M(L) | 19 | 63 | 600k | |
| Ln | KOUPENOS, Georgios | D,DM,M(R) | 19 | 63 | 600k | |
| Ln | DUNGA, Bedri | D,DM,M(L),AM(RL) | 18 | 65 | 600k | |
| Ln | BIASOTTO, Pedro | D,DM,M(C) | 19 | 65 | 600k | |
| Ln | IKOBONG, Abasiekeme | DM,M(C) | 18 | 63 | 600k | |
| Ln | KALAITSIDIS, Marios | M,AM(C) | 19 | 65 | 600k | |
| Ln | TSIFOUTIS, Giannis | AM(RLC) | 18 | 65 | 600k | |
| Ln | KROMMYDAS, Georgios | AM(RL),F(RLC) | 17 | 63 | 600k |
Want to manage ?
Club Derbys
![]() | Olympiacos Athens vs Thessaloniki Derby |
![]() | Aris Thessaloniki |
![]() | Panathinaikos |
![]() | AEK Athens |
![]() | Iraklis |










