|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MORENO, Alejandro | D(C) | 38 | 73 | 11k | |
- | GALVÁN, Ángel | GK | 31 | 76 | 1.4M | |
- | CARBALLO, Dani | AM,F(C) | 31 | 72 | 75k | |
- | TORRES, Brian | D(RLC) | 27 | 65 | 24k |
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MORENO, Alejandro | D(C) | 38 | 73 | 11k | |
- | GALVÁN, Ángel | GK | 31 | 76 | 1.4M | |
- | CARBALLO, Dani | AM,F(C) | 31 | 72 | 75k | |
- | TORRES, Brian | D(RLC) | 27 | 65 | 24k |
Club / Manager | Login | |
---|---|---|
River Plate Marcelo Gallardo (COM) | ||
San Lorenzo Unmanaged (COM) | ||
Estudiantes de LP Eduardo DOMÍNGUEZ (COM) | ||
Argentinos Juniors Unmanaged (COM) | ||
Lanús Ricardo ZIELINSKI (COM) | ||
Racing Club Gustavo COSTAS (COM) | ||
Boca Juniors Diego MARTÍNEZ (COM) | ||
Rosario Central Unmanaged (COM) | ||
Arsenal de Sarandí Federico VILAR (COM) | ||
Banfield Julio César FALCIONI (COM) | ||
Newell’s Old Boys Sebastián MÉNDEZ (COM) | ||
Independiente Julio VACCARI (COM) | ||
Vélez Sársfield Gustavo QUINTEROS (COM) | ||
CA Colón Iván DELFINO (COM) | ||
CA Tigre Sebastian Enrique DOMINGUEZ (COM) | ||
Gimnasia La Plata Marcelo MÉNDEZ (COM) | ||
CA Huracán Frank Kudelka (COM) | ||
San Martín de Tucumán Diego FLORES (COM) | ||
Godoy Cruz Daniel OLDRÁ (COM) | ||
Gimnasia de Jujuy Marcelo VÁZQUEZ (COM) | ||
São Paulo FC Luis ZUBELDÍA (COM) | ||
Corinthians Ramón DÍAZ (COM) | ||
Fluminense Mano MENEZES (COM) | ||
Santos FC Fábio Carille (COM) | ||
Atlético Mineiro Gabriel MILITO (COM) | ||
Cruzeiro Fernando DINIZ (COM) | ||
Vasco da Gama Rafael Paiva (COM) | ||
Grêmio Renato GAÚCHO (COM) | ||
Palmeiras Abel FERREIRA (COM) | ||
SC Internacional Roger MACHADO (COM) | ||
CR Flamengo Filipe Luís (COM) | ||
Botafogo FR Artur Jorge (COM) | ||
Sport Recife Pedro Miguel PEPA (COM) | ||
Coritiba Jorginho Campos (COM) | ||
EC Vitória Thiago CARPINI (COM) | ||
Athletico Paranaense Lucho GONZÁLEZ (COM) | ||
Goiás Vágner MANCINI (COM) | ||
Figueirense Júnior ROCHA (COM) | ||
Náutico Unmanaged (COM) | ||
Portuguesa Luís Carlos PINTADO (COM) | ||
Aston Villa Unai Emery (COM) | ||
Arsenal Mikel Arteta (COM) | ||
Manchester City Pep Guardiola (COM) | ||
Wigan Athletic Shaun Maloney (COM) | ||
Manchester United Ruud VAN NISTELROOY (COM) | ||
Newcastle United Eddie Howe (COM) | ||
Chelsea Enzo MARESCA (COM) | ||
Tottenham Hotspur Ange Postecoglou (COM) | ||
West Ham United Julen LOPETEGUI (COM) | ||
Everton Sean Dyche (COM) | ||
West Bromwich Albion Carlos CORBERÁN (COM) | ||
Hull City Tim Walter (COM) | ||
Liverpool Arne Slot (COM) | ||
Stoke City Unmanaged (COM) | ||
Reading Rubén Sellés (COM) | ||
Wolverhampton Wanderers Gary O'NEIL (COM) | ||
Sunderland Régis LE BRIS (COM) | ||
Southampton Russell MARTIN (COM) | ||
Cardiff City Ömer Riza (COM) | ||
Watford Tom Cleverley (COM) | ||
Queens Park Rangers Martí Cifuentes (COM) | ||
Swansea City Luke Williams (COM) | ||
Middlesbrough Michael CARRICK (COM) | ||
Ipswich Town Kieran MCKENNA (COM) | ||
Leicester City Steve Cooper (COM) | ||
Derby County Paul Warne (COM) | ||
AFC Bournemouth Andoni IRAOLA (COM) | ||
Leeds United Daniel FARKE (COM) | ||
Nottingham Forest Nuno ESPÍRITO SANTO (COM) | ||
Millwall Neil HARRIS (COM) | ||
Norwich City Johannes Thorup (COM) | ||
Bolton Wanderers Ian Evatt (COM) | ||
Sheffield United Chris Wilder (COM) | ||
Birmingham City Chris Davies (COM) | ||
Crystal Palace Oliver Glasner (COM) | ||
Blackburn Rovers John Eustace (COM) | ||
Fulham Marco Silva (COM) | ||
Blackpool Steve Bruce (COM) | ||
Huddersfield Town Michael Duff (COM) | ||
Burnley Scott PARKER (COM) | ||
Brighton & Hove Albion Fabian Hürzeler (COM) | ||
Sheffield Wednesday Danny Röhl (COM) | ||
Brentford Thomas Frank (COM) | ||
Charlton Athletic Nathan Jones (COM) | ||
Doncaster Rovers Grant McCann (COM) | ||
Coventry City Unmanaged (COM) | ||
Bury Unmanaged (COM) | ||
Bristol City Liam MANNING (COM) | ||
Notts County Stuart MAYNARD (COM) | ||
Colchester United Danny Cowley (COM) | ||
Swindon Town Ian HOLLOWAY (COM) | ||
Oldham Athletic Micky MELLON (COM) | ||
Rotherham United Steve Evans (COM) | ||
Preston North End Paul Heckingbottom (COM) | ||
Scunthorpe United Jimmy Dean (COM) | ||
Milton Keynes Dons Scott LINDSEY (COM) | ||
Peterborough United Darren Ferguson (COM) | ||
Leyton Orient Richie Wellens (COM) | ||
Gillingham Mark BONNER (COM) | ||
Tranmere Rovers Nigel Adkins (COM) | ||
Hartlepool United Unmanaged (COM) | ||
Bradford City Graham ALEXANDER (COM) | ||
Barnsley Darrell CLARKE (COM) | ||
Yeovil Town Mark COOPER (COM) | ||
Port Vale Darren Moore (COM) | ||
Shrewsbury Town Paul Hurst (COM) | ||
Portsmouth John Mousinho (COM) | ||
Accrington Stanley John DOOLAN (COM) | ||
Plymouth Argyle Wayne ROONEY (COM) | ||
Wycombe Wanderers Matt Bloomfield (COM) | ||
Southend United Kevin Maher (COM) | ||
Carlisle United Mike WILLIAMSON (COM) | ||
Northampton Town Jon Brady (COM) | ||
Walsall Mat Sadler (COM) | ||
Exeter City Gary CALDWELL (COM) | ||
Rochdale Jimmy McNulty (COM) | ||
Stevenage Alex REVELL (COM) | ||
Crewe Alexandra Lee Bell (COM) | ||
Torquay United Paul WOTTON (COM) | ||
Oxford United Des BUCKINGHAM (COM) | ||
Barnet Dean Brennan (COM) | ||
Bristol Rovers Matt TAYLOR (COM) | ||
Chesterfield Paul Cook (COM) | ||
Dagenham & Redbridge Ben Strevens (COM) | ||
Burton Albion Unmanaged (COM) | ||
Morecambe Derek ADAMS (COM) | ||
Luton Town Rob Edwards (COM) | ||
Wrexham Phil Parkinson (COM) | ||
Cheltenham Town Michael FLYNN (COM) | ||
Lincoln City Michael SKUBALA (COM) | ||
Hereford FC Paul CADDIS (COM) | ||
Grimsby Town David ARTELL (COM) | ||
Stockport County Dave Challinor (COM) | ||
Aldershot Town Tommy WIDDRINGTON (COM) | ||
Chester FC Calum MCINTYRE (COM) | ||
Cambridge United Garry MONK (COM) | ||
Darlington Steve WATSON (COM) | ||
Macclesfield FC Unmanaged (COM) | ||
Altrincham Phil PARKINSON (COM) | ||
Histon Lance Key (COM) | ||
Olympique Marseille Roberto DE ZERBI (COM) | ||
AS Monaco Adi Hütter (COM) | ||
Paris Saint-Germain Luis ENRIQUE (COM) | ||
AS Saint-Etienne Olivier Dall'Oglio (COM) | ||
Olympique Lyonnais Pierre Sage (COM) | ||
OGC Nice Franck Haise (COM) | ||
FC Nantes Antoine Kombouaré (COM) | ||
FC Lorient Olivier Pantaloni (COM) | ||
Girondins Bordeaux Unmanaged (COM) | ||
Valenciennes Ahmed KANTARI (COM) | ||
Toulouse FC Carles MARTÍNEZ NOVELL (COM) | ||
Lille OSC Bruno GÉNÉSIO (COM) | ||
Stade de Reims Luka Elsner (COM) | ||
Stade Rennais Unmanaged (COM) | ||
Stade Brestois 29 Éric Roy (COM) | ||
Clermont Foot 63 Laurent Batlles (COM) | ||
SC Bastia Benoît Tavenot (COM) | ||
ES Troyes AC Stéphane DUMONT (COM) | ||
Angers SCO Alexandre Dujeux (COM) | ||
Dijon FCO Pascal Dupraz (COM) | ||
FC Sochaux-Montbéliard Unmanaged (COM) | ||
Montpellier HSC Jean-Louis GASSET (COM) | ||
AS Nancy Lorraine Pablo Correa (COM) | ||
EA Guingamp Sylvain Ripoll (COM) | ||
SM Caen Nicolas SEUBE (COM) | ||
AC Ajaccio Unmanaged (COM) | ||
RC Lens Will STILL (COM) | ||
Le Havre AC Didier Digard (COM) | ||
FC Metz Stéphane Le Mignan (COM) | ||
Tours FC René Lobello (COM) | ||
RC Strasbourg Alsace Liam Rosenior (COM) | ||
LB Châteauroux Olivier Saragaglia (COM) | ||
AJ Auxerre Christophe PÉLISSIER (COM) | ||
Le Mans FC Mathieu CHABERT (COM) | ||
Nîmes Olympique Unmanaged (COM) | ||
Amiens SC Omar DAF (COM) | ||
Grenoble Foot 38 Oswald TANCHOT (COM) | ||
US Boulogne Fabien Dagneaux (COM) | ||
Vannes OC Sylvain DIDOT (COM) | ||
CS Sedan Unmanaged (COM) | ||
Bayern Vincent KOMPANY (COM) | ||
Wolfsburg Ralph Hasenhüttl (COM) | ||
Monchengladbach Gerardo Seoane (COM) | ||
Hamburg Steffen Baumgart (COM) | ||
Dortmund Nuri ŞAHIN (COM) | ||
H. Berlin Cristian Fiél (COM) | ||
Schalke Unmanaged (COM) | ||
Leverkusen Xabi ALONSO (COM) | ||
Bremen Ole Werner (COM) | ||
Stuttgart Sebastian Hoeneß (COM) | ||
Augsburg Jess Thorup (COM) | ||
Freiburg Christian Streich (COM) | ||
Hoffenheim Pellegrino Matarazzo (COM) | ||
Hanover Stefan Leitl (COM) | ||
E. Frankfurt Dino TOPPMÖLLER (COM) | ||
Dusseldorf Daniel Thioune (COM) | ||
Mainz Bo Henriksen (COM) | ||
Munich Argirios GIANNIKIS (COM) | ||
Cologne Gerhard Struber (COM) | ||
Furth Alexander ZORNIGER (COM) | ||
St. Pauli Alexander BLESSIN (COM) | ||
Nuremberg Miroslav Klose (COM) | ||
Bochum Dieter Hecking (COM) | ||
Kaiserslautern Markus Anfang (COM) | ||
Paderborn Lukas KWASNIOK (COM) | ||
U. Berlin Bo SVENSSON (COM) | ||
Frankfurt Unmanaged (COM) | ||
Karlsruhe Christian Eichner (COM) | ||
Bielefeld Michél KNIAT (COM) | ||
Duisburg Unmanaged (COM) | ||
Cottbus Claus-Dieter Wollitz (COM) | ||
Rostock Unmanaged (COM) | ||
Osnabruck Uwe KOSCHINAT (COM) | ||
Koblenz Michael STAHL (COM) | ||
Aachen Heiner BACKHAUS (COM) | ||
Jena Henning BÜRGER (COM) | ||
Olympiacos José Luis Mendilibar (COM) | ||
APOEL José DOMINGUEZ (COM) | ||
PAOK Răzvan Lucescu (COM) | ||
Panathinaikos Rui Vitória (COM) | ||
AEK Athens Matías ALMEYDA (COM) | ||
Anorthosis Famagusta Unmanaged (COM) | ||
AE Larissa Unmanaged (COM) | ||
Panionios Unmanaged (COM) | ||
Aris Thessaloniki Apostolos Mantzios (COM) | ||
AC Omonoia Nicosia Valdas DAMBRAUSKAS (COM) | ||
Palermo FC Alessio Dionisi (COM) | ||
Torino Paolo VANOLI (COM) | ||
SS Lazio Marco BARONI (COM) | ||
Juventus Thiago MOTTA (COM) | ||
Catania FC Cristiano LUCARELLI (COM) | ||
AS Roma Ivan Jurić (COM) | ||
AC Milan Paulo FONSECA (COM) | ||
Internazionale Simone Inzaghi (COM) | ||
ACF Fiorentina Raffaele PALLADINO (COM) | ||
Chievo Verona Unmanaged (COM) | ||
Sampdoria Andrea SOTTIL (COM) | ||
Cagliari Davide NICOLA (COM) | ||
US Sassuolo Fabio GROSSO (COM) | ||
Udinese Calcio Kosta Runjaić (COM) | ||
Genoa CFC Alberto Gilardino (COM) | ||
SSC Napoli Antonio Conte (COM) | ||
Parma Fabio PECCHIA (COM) | ||
SSC Bari Moreno Longo (COM) | ||
Bologna FC Vincenzo Italiano (COM) | ||
Brescia Calcio Rolando MARAN (COM) | ||
Empoli Roberto D'AVERSA (COM) | ||
US Livorno Fabio FOSSATI (COM) | ||
US Triestina Unmanaged (COM) | ||
Atalanta BC Gian Piero Gasperini (COM) | ||
AS Reggina 1914 Unmanaged (COM) | ||
Pisa SC Filippo INZAGHI (COM) | ||
US Salernitana Giovanni Martusciello (COM) | ||
US Lecce Luca GOTTI (COM) | ||
FC Treviso Unmanaged (COM) | ||
Ancona Calcio Roberto BOSCAGLIA (COM) | ||
Modena Unmanaged (COM) | ||
LR Vicenza Stefano VECCHI (COM) | ||
Rimini FC Antonio BUSCÈ (COM) | ||
Frosinone Calcio Leandro GRECO (COM) | ||
Mantova 1911 Davide POSSANZINI (COM) | ||
Siena FC Lamberto MAGRINI (COM) | ||
Piacenza Calcio Unmanaged (COM) | ||
Ascoli Calcio Massimo CARRERA (COM) | ||
US Grosseto 1912 Roberto MALOTTI (COM) | ||
UC AlbinoLeffe Giovanni LOPEZ (COM) | ||
Monterrey Martín DEMICHELIS (COM) | ||
Deportivo Toluca Renato PAIVA (COM) | ||
Tigres UANL Veljko PAUNOVIC (COM) | ||
San Luis Potosi Unmanaged (COM) | ||
Cruz Azul Martín ANSELMI (COM) | ||
Club Puebla José Manuel De La Torre (COM) | ||
Atlas Beñat SAN JOSÉ (COM) | ||
UNAM Pumas Gustavo Lema (COM) | ||
Pachuca Guillermo Almada (COM) | ||
Mazatlán FC Víctor VUCETICH (COM) | ||
Club América André JARDINE (COM) | ||
Necaxa Eduardo FENTANES (COM) | ||
Guadalajara Fernando GAGO (COM) | ||
Atlante Mario GARCÍA (COM) | ||
Santos Laguna Nacho AMBRÍZ (COM) | ||
Veracruz Unmanaged (COM) | ||
Mineros de Zacatecas Nacho CASTRO (COM) | ||
Chiapas FC Unmanaged (COM) | ||
Feyenoord Brian PRISKE (COM) | ||
SC Heerenveen Robin van Persie (COM) | ||
RSC Anderlecht David HUBERT (COM) | ||
Ajax Francesco FARIOLI (COM) | ||
FC Twente Joseph Oosting (COM) | ||
Standard Liège Ivan LEKO (COM) | ||
PSV Peter BOSZ (COM) | ||
Club Brugge KV Nicky HAYEN (COM) | ||
FC Groningen Dick Lukkien (COM) | ||
Vitesse Edward Sturing (COM) | ||
KAA Gent Wouter Vrancken (COM) | ||
AZ Alkmaar Maarten MARTENS (COM) | ||
ADO Den Haag Darije Kalezić (COM) | ||
NAC Breda Jean-Paul VAN GASTEL (COM) | ||
Heracles Almelo Unmanaged (COM) | ||
FC Utrecht Ron Jans (COM) | ||
Willem II Peter Maes (COM) | ||
Sparta Rotterdam Jeroen Rijsdijk (COM) | ||
NEC Nijmegen Rogier Meijer (COM) | ||
Roda JC Kerkrade Bas SIBUM (COM) | ||
FC Porto Vítor BRUNO (COM) | ||
Sporting CP Rúben AMORIM (COM) | ||
Vitória de Guimarães Rui BORGES (COM) | ||
SL Benfica Bruno Lage (COM) | ||
Sporting de Braga Carlos Carvalhal (COM) | ||
CS Marítimo Fabio PEREIRA (COM) | ||
CD Nacional Tiago MARGARIDO (COM) | ||
Paços de Ferreira Ricardo SILVA (COM) | ||
Académica de Coimbra Fausto LOURENÇO (COM) | ||
Leixões SC Carlos FANGUEIRO (COM) | ||
Dynamo Kyiv Oleksandr Shovkovskyi (COM) | ||
Zenit Saint Petersburg Sergey Semak (COM) | ||
Shakhtar Donetsk Marino Pusic (COM) | ||
Lokomotiv Moskva Mikhail Galaktionov (COM) | ||
Spartak Moskva Dejan Stankovic (COM) | ||
Dnipro Dnipropetrovsk Dmytro Mikhailenko (COM) | ||
CSKA Moskva Marko Nikolić (COM) | ||
FC Metalist 1925 Kharkiv Unmanaged (COM) | ||
Rubin Kazan Rashid RAKHIMOV (COM) | ||
Akhmat Grozny Sergey TASHUEV (COM) | ||
Dynamo Moskva Marcel LICKA (COM) | ||
Krylia Sovetov Samara Igor Osinjkin (COM) | ||
FK Moskva Unmanaged (COM) | ||
Spartak Nalchik Timur Shipshev (COM) | ||
Amkar Perm Andrey BLAZHKO (COM) | ||
Kuban Krasnodar Unmanaged (COM) | ||
Metalurh Donetsk Unmanaged (COM) | ||
Tom Tomsk Vasili Baskakov (COM) | ||
FC Rostov Valery KARPIN (COM) | ||
Saturn Unmanaged (COM) | ||
Celtic Brendan RODGERS (COM) | ||
Rangers Philippe Clement (COM) | ||
Heart of Midlothian Neil Critchley (COM) | ||
Inverness CT Duncan FERGUSON (COM) | ||
Aberdeen Jimmy Thelin (COM) | ||
Kilmarnock Derek McInnes (COM) | ||
Dundee United Jim GOODWIN (COM) | ||
Dundee Tony DOCHERTY (COM) | ||
St. Johnstone Simo VALAKARI (COM) | ||
St. Mirren Stephen Robinson (COM) | ||
Motherwell Stuart Kettlewell (COM) | ||
Ross County Don COWIE (COM) | ||
Hibernian David Gray (COM) | ||
Partick Thistle Kris Doolan (COM) | ||
Livingston David MARTINDALE (COM) | ||
Falkirk John McGlynn (COM) | ||
Hamilton Academical John RANKIN (COM) | ||
Dunfermline Athletic James McPake (COM) | ||
Queen of the South Peter Murphy (COM) | ||
Greenock Morton Dougie IMRIE (COM) | ||
Valencia CF Rubén BARAJA (COM) | ||
Real Madrid Carlo Ancelotti (COM) | ||
Atlético Madrid Diego Simeone (COM) | ||
Sevilla García Pimienta (COM) | ||
Málaga CF Sergio Pellicer (COM) | ||
Athletic Club Ernesto Valverde (COM) | ||
Villarreal CF Marcelino GARCÍA TORAL (COM) | ||
Real Betis Manuel PELLEGRINI (COM) | ||
Real Valladolid Paulo PEZZOLANO (COM) | ||
CA Osasuna Vicente MORENO (COM) | ||
UD Almería Rubi FERRER (COM) | ||
RC Deportivo Imanol IDIAKEZ (COM) | ||
Levante UD Julián Calero (COM) | ||
Rayo Vallecano Íñigo Pérez (COM) | ||
Getafe CF José BORDALÁS (COM) | ||
Real Sociedad Imanol Alguacil (COM) | ||
Barcelona Hansi Flick (COM) | ||
CD Tenerife Óscar CANO (COM) | ||
Celta Vigo Claudio GIRÁLDEZ (COM) | ||
RCD Espanyol Manolo GONZÁLEZ (COM) | ||
SD Eibar Joseba Etxeberria (COM) | ||
Real Racing Club José Alberto LÓPEZ (COM) | ||
RCD Mallorca Jagoba Arrasate (COM) | ||
Deportivo Alavés Luis García Plaza (COM) | ||
Elche CF Eder Sarabia (COM) | ||
Gimnàstic Tarragona Unmanaged (COM) | ||
CD Numancia Unmanaged (COM) | ||
Albacete Balompié Alberto GONZÁLEZ FERNÁNDEZ (COM) | ||
Real Zaragoza Víctor Fernández (COM) | ||
Córdoba CF Iván Ania (COM) | ||
Real Sporting Rubén ALBÉS (COM) | ||
UD Las Palmas Diego MARTÍNEZ (COM) | ||
RC Recreativo Unmanaged (COM) | ||
Sevilla Atlético Jesús GALVÁN (COM) | ||
Girona FC Míchel Sánchez (COM) | ||
Hercules Unmanaged (COM) | ||
Real Murcia Unmanaged (COM) | ||
Salamanca CF Aitor Larrazábal (COM) | ||
Xerez CD Josu Uribe (COM) | ||
CD Castellón Dick SCHREUDER (COM) | ||
Galatasaray SK Okan Buruk (COM) | ||
Fenerbahçe SK José Mourinho (COM) | ||
Trabzonspor Şenol Güneş (COM) | ||
Bursaspor Unmanaged (COM) | ||
Kayserispor Burak YILMAZ (COM) | ||
Beşiktaş JK Giovanni van Bronckhorst (COM) | ||
Sivasspor Bülent Uygun (COM) | ||
Istanbul Başakşehir Çağdaş Atan (COM) | ||
Gaziantepspor Unmanaged (COM) | ||
Ankaraspor Mehmet AK (COM) | ||
FC Dallas Peter LUCCIN (COM) | ||
New York RB Sandro SCHWARZ (COM) | ||
Colorado Rapids Chris Armas (COM) | ||
Sporting KC Peter Vermes (COM) | ||
Los Angeles Galaxy Greg Vanney (COM) | ||
Toronto FC John HERDMAN (COM) | ||
New England Revolution Caleb Porter (COM) | ||
Columbus Crew Wilfried NANCY (COM) | ||
Chivas USA Unmanaged (COM) | ||
Chicago Fire Gregg BERHALTER (COM) |