Monchengladbach
|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | SIPPEL, Tobias | GK | 37 | 77 | 5.0M | |
| - | STÖGER, Kevin | M,AM(C) | 32 | 86 | 2.4M | |
| Ln | TABAKOVIĆ, Haris | F(C) | 31 | 84 | 1.1M | |
| - | KLEINDIENST, Tim | F(C) | 30 | 90 | 2.8M | |
| - | HONORAT, Franck | M,AM(RL) | 29 | 88 | 660k | |
| - | OMLIN, Jonas | GK | 31 | 86 | 2.6M | |
| - | ELVEDI, Nico | D(C) | 29 | 89 | 7.5M | |
| - | FRIEDRICH, Marvin | D(C) | 29 | 86 | 1.5M | |
| - | DIKS, Kevin | D(RLC),DM(RL) | 29 | 85 | 3.5M | |
| - | NEUHAUS, Florian | DM,M,AM(C) | 28 | 86 | 2.6M | |
| - | NICOLAS, Moritz | GK | 28 | 86 | 2.7M | |
| - | HACK, Robin | AM,F(RLC) | 27 | 86 | 2.7M | |
| - | MACHINO, Shuto | F(C) | 26 | 85 | 2.8M | |
| - | SCALLY, Joe | D(RC),DM,M(R) | 22 | 86 | 8.0M | |
| - | SANDER, Philipp | DM,M,AM(C) | 27 | 85 | 2.3M | |
| - | REYNA, Giovanni | M(C),AM(RLC) | 22 | 87 | 12.0M | |
| - | NGOUMOU, Nathan | AM,F(RL) | 25 | 85 | 2.8M | |
| - | NETZ, Luca | D,DM,M(L) | 22 | 86 | 8.0M | |
| - | CASTROP, Jens | D,DM(R),M,AM(RC) | 22 | 82 | 2.8M | |
| - | REITZ, Rocco | DM,M,AM(C) | 23 | 87 | 8.0M | |
| - | FRAULO, Oscar | DM,M,AM(C) | 21 | 83 | 2.8M | |
| - | CHIARODIA, Fabio | D(LC) | 20 | 80 | 2.0M | |
| Ln | ENGELHARDT, Yannik | DM,M(C) | 24 | 84 | 2.8M | |
| - | ULLRICH, Lukas | D,DM,M(L) | 21 | 85 | 6.0M | |
| - | RANOS, Grant-Leon | AM,F(RLC) | 22 | 77 | 2.4M | |
| - | HERRMANN, Charles | D,DM,M,AM(RL) | 19 | 73 | 600k | |
| - | SWIDER, Niklas | D,DM,M(C) | 18 | 67 | 600k | |
| - | PEREIRA CARDOSO, Tiago | GK | 19 | 75 | 600k | |
| - | MOHYA, Wael | AM(RLC) | 16 | 70 | 600k |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | CVANCARA, Tomas | F(C) | 25 | 85 | 2.8M | |
| Ln | OLSCHOWSKY, Jan | GK | 23 | 78 | 600k | |
| Ln | NEUTGENS, Maximilian | GK | 21 | 65 | 1.6M | |
| Ln | PESCH, Noah | AM,F(RL) | 20 | 75 | 600k | |
| Ln | DIGBEREKOU, Ibrahim | D(C) | 20 | 65 | 600k | |
| Ln | DIMMER, Florian | GK | 20 | 60 | 600k | |
| Ln | WALDE, Simon | D,DM,M(R) | 20 | 73 | 600k | |
| Ln | STANGE, Veit | D,DM(C) | 21 | 70 | 1.2M | |
| Ln | FUKUDA, Shio | AM(RL),F(RLC) | 21 | 76 | 2.0M | |
| Ln | BOTELI, Winsley | F(C) | 19 | 73 | 600k | |
| Ln | MEISER, Tyler | D(C) | 18 | 67 | 600k | |
| Ln | HORVAT, Niko | M(C),AM(LC) | 17 | 65 | 600k | |
| Ln | NGUEFACK, Mathieu | DM,M,AM(C) | 17 | 67 | 600k | |
| Ln | SAUCK, Kilian | AM(LC) | 18 | 65 | 600k | |
| Ln | VIDIC, Nico | M,AM(C) | 19 | 65 | 600k | |
| Ln | URBICH, Jan | F(C) | 21 | 70 | 160k |







