Monchengladbach
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | RANOS, Grant-Leon | AM,F(RLC) | 21 | 77 | 1.0M | |
- | STÖGER, Kevin | M,AM(C) | 31 | 86 | 2.4M | |
- | LAINER, Stefan | D,DM,M(R) | 32 | 85 | 1.1M | |
- | CVANCARA, Tomas | F(C) | 24 | 86 | 4.0M | |
- | PLÉA, Alassane | AM,F(RLC) | 31 | 88 | 5.7M | |
- | HONORAT, Franck | M,AM(RL) | 28 | 88 | 660k | |
- | NGOUMOU, Nathan | AM,F(RL) | 24 | 84 | 2.4M | |
- | SIPPEL, Tobias | GK | 36 | 80 | 5.0M | |
- | KLEINDIENST, Tim | F(C) | 29 | 87 | 2.8M | |
- | WEIGL, Julian | DM,M(C) | 29 | 88 | 6.7M | |
- | FRIEDRICH, Marvin | D(C) | 28 | 86 | 1.5M | |
- | NEUHAUS, Florian | DM,M,AM(C) | 27 | 89 | 7.8M | |
- | NICOLAS, Moritz | GK | 27 | 84 | 2.2M | |
- | HACK, Robin | AM,F(RLC) | 26 | 86 | 3.0M | |
- | SANDER, Philipp | DM,M,AM(C) | 26 | 84 | 2.2M | |
- | NETZ, Luca | D,DM,M(L) | 21 | 85 | 5.0M | |
- | OLSCHOWSKY, Jan | GK | 22 | 78 | 1.0M | |
- | REITZ, Rocco | DM,M,AM(C) | 22 | 85 | 3.0M | |
- | ULLRICH, Lukas | D,DM,M(L) | 20 | 78 | 1.0M | |
- | HERRMANN, Charles | D,DM,M,AM(RL) | 18 | 70 | 240k | |
- | CHIARODIA, Fabio | D(LC) | 19 | 73 | 400k | |
- | ITAKURA, Ko | D,DM(C) | 27 | 88 | 5.8M | |
- | FUKUDA, Shio | AM(RL),F(RLC) | 20 | 73 | 300k | |
- | BORGES SANCHES, Yvandro | AM(RLC),F(RL) | 20 | 77 | 400k | |
- | OMLIN, Jonas | GK | 30 | 87 | 3.8M | |
- | ELVEDI, Nico | D(C) | 28 | 89 | 7.7M | |
- | SCALLY, Joe | D(RC),DM,M(R) | 21 | 85 | 5.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | DIGBEREKOU, Ibrahim | D(C) | 19 | 65 | 140k | |
Ln | PESCH, Noah | AM,F(RL) | 19 | 65 | 140k | |
Ln | FRAULO, Oscar | DM,M,AM(C) | 20 | 82 | 2.0M | |
Ln | FOSS, Jonathan | D(C) | 20 | 68 | 200k | |
Ln | NEUTGENS, Maximilian | GK | 20 | 65 | 140k | |
Ln | NAJJAR, Jamil | D(C) | 21 | 65 | 180k | |
Ln | GUTAJ, Lindsay | GK | 17 | 60 | 60k | |
Ln | BRÜLL, Maximilian | GK | 22 | 67 | 200k | |
Ln | DIMMER, Florian | GK | 19 | 60 | 60k | |
Ln | WALDE, Simon | D,DM,M(R) | 19 | 73 | 300k | |
Ln | STANGE, Veit | D,DM(C) | 20 | 68 | 200k | |
Ln | REITZ, Tony | D,DM,M(C) | 20 | 70 | 240k | |
Ln | JUNG, In-Gyom | AM(RLC),F(RL) | 20 | 65 | 140k | |
Ln | BOTELI, Winsley | F(C) | 18 | 67 | 180k |