|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | XHAKA, Taulant | D(R),DM,M(RC) | 33 | 82 | 396k | |
- | BARIŠIĆ, Adrian Leon | D(C) | 23 | 82 | 1.6M | |
- | TRAORÉ, Bénie | AM(R),F(RC) | 21 | 80 | 1.4M | |
- | ŠOTIČEK, Marin | AM,F(RL) | 20 | 80 | 1.4M | |
- | CARLOS, Kevin | F(C) | 23 | 80 | 800k | |
- | COMAS, Arnau | D(C) | 24 | 80 | 800k | |
- | LEROY, Léo | DM,M,AM(C) | 24 | 82 | 1.6M | |
- | VOGEL, Hugo | D,DM,M(RL) | 20 | 70 | 240k | |
- | CISSÉ, Moussa | D,DM,M(L) | 21 | 67 | 220k | |
- | SIGUA, Gabriel | DM,M,AM(C) | 19 | 78 | 1.0M | |
- | KADE, Anton | AM(RL),F(RLC) | 20 | 80 | 1.2M | |
- | ESSIAM, Emmanuel | DM,M,AM(C) | 20 | 73 | 300k | |
- | ADJETEY, Jonas | D(C) | 20 | 75 | 340k | |
- | KOLOLLI, Benjamin | M,AM(RL),F(RLC) | 32 | 78 | 155k | |
- | VAN BREEMEN, Finn | D,DM(C) | 21 | 78 | 800k | |
Ln | BARÓ, Romário | M(C),AM(RC) | 24 | 82 | 1.6M | |
- | HITZ, Marwin | GK | 37 | 82 | 5.5M | |
- | SHAQIRI, Xherdan | AM(RLC),F(RL) | 33 | 88 | 11.0M | |
- | SALVI, Mirko | GK | 30 | 80 | 574k | |
- | AJETI, Albian | F(C) | 27 | 82 | 1.1M | |
- | RÜEGG, Kevin | D(R),DM,M(RC) | 26 | 82 | 1.4M | |
- | SCHMID, Dominik | D(L),DM,M(LC) | 26 | 83 | 1.8M | |
- | VOUILLOZ, Nicolas | D(C) | 23 | 82 | 1.6M | |
- | FINK, Bradley | F(C) | 21 | 78 | 1.6M | |
- | AKAHOMEN, Marvin | D(LC) | 17 | 70 | 240k | |
- | ZÉ, Junior | AM,F(RL) | 18 | 65 | 140k | |
- | BENEY, Roméo | AM(RL),F(RLC) | 19 | 75 | 340k | |
- | FROKAJ, Leon | M,AM(C) | 19 | 67 | 180k | |
Ln | MENDES, Joe | D,DM,M,AM(R) | 21 | 80 | 1.4M | |
- | DRÄGER, Mohamed | D,DM,M(R) | 28 | 82 | 1.1M | |
- | CAMCI, Jamal | AM(RL),F(RLC) | 18 | 65 | 140k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | JASHARI, Elion | DM,M(C) | 19 | 67 | 180k | |
Ln | GAUTO, Juan Carlos | AM(RL),F(RLC) | 20 | 82 | 2.0M | |
Ln | DUBASIN, Jonathan | AM,F(LC) | 24 | 80 | 800k | |
Ln | SOW GARCIA, Cobel | AM(RLC) | 17 | 65 | 140k | |
Ln | AKALÉ, Aaron | F(C) | 19 | 67 | 180k | |
Ln | KAYOMBO, Axel | AM(RL),F(RLC) | 18 | 65 | 140k | |
Ln | MALONE, Maurice | AM(RL),F(RLC) | 24 | 80 | 800k | |
Ln | ONYEGBULE, Adriano | M,AM(C) | 18 | 65 | 140k | |
Ln | PFEIFFER, Tim | GK | 19 | 65 | 140k | |
Ln | DUNDAS, Noa | D,DM,M(C) | 20 | 67 | 180k | |
Ln | IZUNWANNE, Michael | F(C) | 17 | 65 | 140k | |
Ln | JOVANOVIĆ, Djordje | F(C) | 25 | 82 | 1.4M | |
Ln | HUNZIKER, Andrin | F(C) | 21 | 70 | 220k | |
Ln | SPYCHER, Tim | GK | 20 | 68 | 200k | |
Ln | KACURI, Dion | DM,M,AM(C) | 20 | 76 | 360k | |
Ln | SPAGNOLI, Antonio | GK | 19 | 72 | 280k | |
Ln | AVDULLAHU, Leon | DM,M(C) | 20 | 70 | 240k | |
Ln | XHEMALIJA, Demir | DM,M(C) | 18 | 65 | 140k | |
Ln | JORDAN, Eliah | D,DM,M,AM(R) | 18 | 70 | 240k |