|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | TRAORÉ, Lassina | F(C) | 23 | 85 | 2.8M | |
- | PEDRINHO, Delmino | M,AM(RLC) | 26 | 86 | 3.0M | |
- | TOBIAS, Vinícius | D,DM,M(R) | 20 | 78 | 1.0M | |
- | HENRIQUE, Pedro | D,DM,M(L) | 22 | 80 | 1.4M | |
- | EGUINALDO, Lemos | AM(RL),F(RLC) | 20 | 78 | 1.0M | |
- | GOMES, Marlon | DM,M,AM(C) | 20 | 82 | 2.0M | |
- | MACEDO, Kevin | AM(RL),F(RLC) | 21 | 82 | 1.8M | |
- | NEWERTON, Silva | AM,F(RL) | 19 | 78 | 600k | |
Ln | FRANJIĆ, Bartol | D(LC),DM(C) | 24 | 83 | 2.0M | |
- | AZAROVI, Irakli | D,DM,M(L) | 22 | 82 | 2.0M | |
- | TOIROV, Khusrav | AM(RL),F(RLC) | 20 | 74 | 320k | |
- | GHRAM, Alaa | D,DM,M(C) | 23 | 82 | 1.6M | |
- | STEPANENKO, Taras | DM,M(C) | 35 | 88 | 4.6M | |
- | TOTOVYTSKYI, Andriy | M,AM(C) | 31 | 78 | 2.8M | |
- | SHVED, Marian | AM,F(RLC) | 27 | 82 | 1.1M | |
- | ZUBKOV, Oleksandr | AM,F(RLC) | 28 | 85 | 320k | |
- | MATVIYENKO, Mykola | D(LC),DM(L) | 28 | 88 | 5.7M | |
- | NAZARYNA, Yegor | DM,M(C) | 27 | 82 | 1.1M | |
- | SIKAN, Danylo | AM(RL),F(RLC) | 23 | 85 | 2.8M | |
- | RIZNYK, Dmytro | GK | 25 | 85 | 2.6M | |
- | BONDAR, Valeriy | D(C) | 25 | 85 | 2.6M | |
- | BONDARENKO, Artem | M,AM(RC) | 24 | 85 | 2.8M | |
- | SUDAKOV, Georgiy | M,AM(LC) | 22 | 88 | 10.0M | |
- | KONOPLYA, Yukhym | D,DM,M(R) | 25 | 85 | 2.6M | |
- | FESYUN, Kiril | GK | 22 | 78 | 1.0M | |
- | KRYSKIV, Dmytro | M(C),AM(RLC) | 24 | 85 | 2.8M | |
- | FARYNA, Maryan | D(C) | 21 | 78 | 700k | |
- | PUZANKOV, Tymur | GK | 21 | 65 | 120k | |
- | TVARDOVSKYI, Denys | GK | 21 | 73 | 300k | |
- | TSUKANOV, Viktor | M(C),AM(RC) | 18 | 70 | 240k | |
- | GLUSHCHENKO, Anton | M(C),AM(RLC) | 20 | 73 | 300k | |
- | OGARKOV, Mykola | D(LC),DM(L) | 19 | 67 | 180k | |
- | DROZD, Anton | D,DM,M(R) | 19 | 67 | 180k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | MAYCON, Barberan | DM,M,AM(C) | 27 | 87 | 3.9M | |
Ln | GOCHOLEISHVILI, Giorgi | D,DM,M(R),AM(RL) | 23 | 82 | 1.6M | |
Ln | LATSABIDZE, Luka | D(C) | 20 | 73 | 300k | |
Ln | LEMKIN, Stav | D(C) | 21 | 77 | 800k | |
Ln | PETRYAK, Ivan | AM,F(RL) | 30 | 80 | 486k | |
Ln | KORNIYENKO, Viktor | D,DM,M(L) | 25 | 80 | 700k | |
Ln | TOPALOV, Dmytro | AM(RLC) | 26 | 80 | 700k | |
Ln | OCHERETKO, Oleg | AM(RLC) | 21 | 78 | 1.0M | |
Ln | UDOD, Danylo | D(RC) | 20 | 73 | 300k | |
Ln | KHROMEY, Mykhaylo | M,AM(C) | 20 | 65 | 140k | |
Ln | LOSENKO, Ivan | DM,M,AM(C) | 20 | 70 | 240k | |
Ln | KOZIK, Eduard | D(C) | 21 | 73 | 360k | |
Ln | SIGEEV, Kyrylo | DM,M(C) | 20 | 78 | 600k | |
Ln | SAVCHENKO, Roman | D(C) | 20 | 75 | 340k | |
Ln | PUSHKARYOV, Oleg | D,DM,M(R),AM(RL) | 20 | 70 | 240k | |
Ln | YANOVICH, Yevgen | DM,M(C) | 19 | 67 | 180k | |
Ln | KELSY, Kevin | F(C) | 20 | 80 | 1.4M |