|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | TOBIO, Fernando | D(C) | 35 | 83 | 6.3M | |
- | BURDISSO, Guillermo | D(C) | 36 | 80 | 6.0M | |
- | ÁBILA, Ramón | F(C) | 35 | 83 | 1.5M | |
- | FATTORI, Federico | DM,M(C) | 32 | 82 | 960k | |
Ln | BENÍTEZ, Guillermo | D,DM(RL),M(L) | 30 | 82 | 981k | |
- | RAMÍREZ, Eric | AM,F(RC) | 28 | 83 | 1.5M | |
Ln | FÉRTOLI, Héctor | AM(RL),F(RLC) | 29 | 83 | 1.4M | |
- | MAZZANTTI, Walter | AM(R),F(RC) | 28 | 83 | 1.5M | |
- | DE LA FUENTE, Hernán | D,DM,M(R) | 27 | 80 | 589k | |
- | IBÁÑEZ, César | D,DM,M(L) | 25 | 82 | 1.4M | |
- | RAMÍREZ, Sebastián | AM,F(R) | 24 | 73 | 200k | |
- | PEREYRA, Fabio | D(C) | 34 | 82 | 281k | |
- | MEZA, Sebastián | GK | 24 | 82 | 1.6M | |
- | CABRAL, Rodrigo | AM,F(RL) | 24 | 82 | 1.6M | |
- | CARRIZO, Lucas | D(LC),DM(C) | 27 | 82 | 1.1M | |
- | PIZARRO, Patricio | D(RC) | 24 | 75 | 280k | |
Ln | SOUTO, Lucas | D(RL),DM,M(R) | 26 | 78 | 380k | |
- | FIGUEREDO, Leandro | D,DM(C) | 21 | 70 | 100k | |
Ln | WATSON, Franco | AM,F(C) | 22 | 78 | 700k | |
Ln | TOLEDO, Agustín | DM,M(C) | 24 | 78 | 400k | |
Ln | ALFONSO, Franco | AM,F(R) | 22 | 76 | 600k | |
- | GÓMEZ, Matías | AM(RLC) | 21 | 74 | 320k | |
- | DURÁN, Nazareno | GK | 20 | 70 | 240k | |
- | ECHEVERRÍA, Rodrigo | D,DM(C) | 29 | 82 | 1.1M | |
- | ALARCÓN, Williams | DM,M(C) | 23 | 82 | 1.6M | |
- | GALINDEZ, Hernán | GK | 37 | 80 | 116k | |
- | PÉREZ, Marcelo | F(C) | 23 | 78 | 400k | |
- | SILES, Pablo | DM,M(C) | 27 | 78 | 358k | |
- | SOÑORA, Alan | M,AM(C) | 26 | 83 | 1.8M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GÁRATE, Leandro | F(C) | 31 | 82 | 830k | |
Ln | CORDERO, Nicolás | F(C) | 25 | 80 | 700k | |
Ln | FERRARIO, Rafael | GK | 24 | 67 | 36k | |
Ln | CURRUHINCA, Agustín | AM,F(RL) | 24 | 73 | 200k | |
Ln | NAVARRO, Ezequiel | D(RC),M(C) | 23 | 73 | 200k | |
Ln | SPINA, Agostino | DM(C),M(RC) | 23 | 76 | 340k | |
Ln | MARÍN, Federico | DM,M(C) | 26 | 70 | 70k | |
Ln | ORO, Pablo | F(C) | 22 | 73 | 240k | |
Ln | VALENZUELA, Iván | D,DM,M(R) | 23 | 65 | 28k | |
Ln | MOYA, Santiago | D(C) | 21 | 70 | 180k | |
Ln | LUJÁN, Santiago | M(RC),AM(C) | 22 | 70 | 100k | |
Ln | LUNA, Enzo | AM(RL),F(RLC) | 22 | 70 | 100k | |
Ln | NÚÑEZ, Cristian | AM(RLC),F(RL) | 24 | 73 | 200k |