|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | DOGAN, Berkay | D(C) | 22 | 65 | 30k | |
- | ILTER, Taskin | DM,M(C) | 30 | 76 | 250k | |
- | BRUNO, Gianni | AM(RL),F(RLC) | 33 | 83 | 515k | |
- | CLARO, Luccas | D(C) | 33 | 82 | 3.8M | |
- | SHELVEY, Jonjo | DM,M(C) | 32 | 85 | 7.0M | |
- | SÁIZ, Samu | AM,F(RLC) | 33 | 82 | 650k | |
- | DUBOIS, Léo | D,DM,M(RL) | 30 | 86 | 2.5M | |
- | AMPEM, Prince | AM(RL),F(RLC) | 26 | 82 | 1.4M | |
- | CHATZIGIOVANIS, Tasos | AM,F(RL) | 27 | 82 | 1.1M | |
- | MIDTSJO, Fredrik | DM,M,AM(C) | 31 | 85 | 1.5M | |
Ln | VEZO, Rúben | D(C) | 30 | 84 | 2.8M | |
- | THIAM, Mame | AM(RL),F(RLC) | 32 | 84 | 1.2M | |
- | ERKIN, Caner | D,DM,M(L) | 36 | 80 | 8.2M | |
- | NİYAZ, Recep | AM(RLC),F(RL) | 29 | 80 | 1.0M | |
- | AKBUNAR, Halil | M,AM(RL) | 30 | 82 | 968k | |
- | BINGÖL, Tayfur | D(RL),DM,M(RLC) | 31 | 83 | 968k | |
- | YALCIN, Robin | D(RC),DM(C) | 30 | 82 | 860k | |
- | AKBABA, Emre | M(C),AM(RLC) | 32 | 85 | 1.5M | |
- | GÜMÜS, Sinan | AM(RL),F(RLC) | 30 | 78 | 520k | |
- | MERAS, Umut | D,DM,M(L) | 28 | 83 | 1.5M | |
Ln | MOR, Emre | AM(RL),F(RLC) | 27 | 84 | 1.9M | |
- | TOKÖZ, Dorukhan | D(R),DM,M(RC) | 28 | 85 | 2.3M | |
- | KABASAKAL, Melih | DM,M,AM(C) | 28 | 78 | 346k | |
- | ÖZER, Berke | GK | 24 | 82 | 1.6M | |
- | KUTUCU, Ahmed | AM,F(RLC) | 24 | 82 | 1.6M | |
- | TETIK, Birkan | GK | 29 | 76 | 273k | |
- | CAGLIYAN, Bugra | DM,M(C) | 20 | 73 | 300k | |
- | GÖKÇE, Erdem | D,DM,M,AM(R) | 21 | 72 | 240k | |
- | KÖSEER, Alp | GK | 21 | 65 | 30k | |
- | MIRZAOGLU, Efecan | AM(RL),F(RLC) | 18 | 60 | 60k | |
- | AYDIN, Abdülkadir | D,DM,M,AM(R) | 22 | 63 | 22k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SESLAR, Svit | M(C),AM(RC) | 22 | 80 | 1.0M | |
Ln | DEMIR, Mete | M(C),AM(RLC) | 26 | 76 | 300k | |
Ln | ÖZER, Fethi | D(C) | 28 | 76 | 273k | |
Ln | ÖZKAYA, Ahmet | D(C) | 19 | 63 | 100k | |
Ln | BAYIRKAN, Can | M(C) | 21 | 65 | 30k | |
Ln | YUMURTACI, Arda | M,AM(C) | 19 | 65 | 140k | |
Ln | KUMLU, Berkay | D,DM,M(L),AM(RL) | 19 | 65 | 140k | |
Ln | UROZOV, Jakhongir | D(C) | 20 | 70 | 240k |