|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | ASAD, Yamil | AM(RLC),F(RL) | 31 | 81 | 2.8M | |
Ln | MARTÍNEZ, Alejandro | M(RL),AM(RLC) | 28 | 82 | 1.1M | |
- | PASADORE, Felipe | F(C) | 25 | 78 | 400k | |
- | ALVES, Bruno | D(C) | 34 | 83 | 1.4M | |
- | POLLI, Luan | GK | 32 | 78 | 230k | |
- | NATHAN, Cardoso | D(C) | 30 | 80 | 1.5M | |
- | EMPEREUR, Alan | D(LC) | 31 | 83 | 530k | |
- | SANDER, Bortolotto | D,DM,M(L) | 34 | 80 | 137k | |
- | MINEIRO, Lucas | DM,M(C) | 29 | 82 | 1.1M | |
- | PASINATO, Mateus | GK | 33 | 80 | 404k | |
Ln | SAFIRA, Alisson | F(C) | 30 | 80 | 493k | |
Ln | ARTHUR, Henrique | GK | 28 | 73 | 157k | |
- | DE LUCCA, Patrick | D(RC),DM,M(C) | 25 | 80 | 800k | |
Ln | ALBERTO, Carlos | AM(RL),F(RLC) | 23 | 78 | 600k | |
Ln | GENTIL, Jader | AM,F(RLC) | 22 | 77 | 2.0M | |
- | ALVES, Max | AM,F(RLC) | 24 | 80 | 1.2M | |
- | CARDOSO, Lucas | AM,F(RLC) | 25 | 76 | 320k | |
- | ALVES, Denilson | DM,M,AM(C) | 24 | 82 | 2.0M | |
- | COSTA, Calebe | DM,M(C) | 22 | 70 | 280k | |
- | CHRISTIAN, Juan | M,F(R),AM(RC) | 24 | 75 | 320k | |
- | CHRYSTIAN, Eliel | AM(RL),F(RLC) | 22 | 76 | 400k | |
- | OLIVEIRA, Léo | D(RC) | 23 | 70 | 120k | |
- | HERNANDES, Alencar | D,DM,M(R) | 20 | 67 | 600k | |
- | FELIPE, Luiz | DM,M,AM(C) | 21 | 67 | 160k | |
- | VINÍCIUS, Eduardo | DM,M(C) | 20 | 67 | 600k | |
- | ALVES, Jadson | AM,F(RL) | 20 | 70 | 600k | |
- | SOARES, Luisão | D(C) | 20 | 65 | 600k | |
- | MIGUEL, David | AM(C) | 18 | 70 | 600k | |
- | GUILHERME, Nogueira | GK | 25 | 68 | 40k | |
- | ROCHA, Cauã | D(C) | 18 | 65 | 600k | |
Ln | CHADWICK, Cristóbal | F(C) | 20 | 62 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SOBRAL, Fernando | M,AM(C) | 30 | 83 | 1.3M | |
Ln | LACERDA, Derik | F(C) | 25 | 80 | 800k | |
Ln | NEGUEBA, Emerson | AM(RLC) | 24 | 76 | 360k | |
Ln | TAVARES, Juan | D,DM,M(L) | 23 | 73 | 240k | |
Ln | CERQUEIRA, Ricardo | D,DM,M(C) | 22 | 70 | 160k | |
Ln | RAILAN, Reis | D,DM,M(R) | 25 | 77 | 360k | |
Ln | KNESOWITSCH, Gabriel | D(C) | 21 | 77 | 600k | |
Ln | MUNIZ, Tarcísio | D,DM,M(L) | 22 | 65 | 36k | |
Ln | DOS SANTOS, Gustavo | DM,M(C) | 19 | 70 | 600k |