|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SINA, Antzelo | GK | 20 | 65 | 140k | |
- | PETRASSO, Francisco | D(C) | 22 | 78 | 500k | |
- | MEDINA, Tobías | AM(RLC) | 20 | 73 | 300k | |
- | JHONATAN, Luiz | GK | 33 | 82 | 789k | |
- | SANTOS, Aderllan | D(C) | 35 | 84 | 7.6M | |
- | WILLIAM, Patrick | D(C) | 27 | 80 | 595k | |
Ln | CLAYTON, Fernandes | F(C) | 25 | 82 | 1.4M | |
- | AGUILERA, Brandon | M,AM(C) | 21 | 76 | 600k | |
- | PANTALON, Renato | D(C) | 27 | 80 | 700k | |
- | OKKAS, Georgios | D(L),DM,M(LC) | 21 | 65 | 70k | |
- | HASSAN, Ahmed | F(C) | 31 | 85 | 1.3M | |
Ln | RICHARDS, Omar | D,DM,M(L) | 26 | 85 | 2.6M | |
Ln | PANZO, Jonathan | D(LC) | 24 | 82 | 1.6M | |
- | KARSE, Jorge | D,DM,M(R) | 19 | 70 | 240k | |
- | POHLMANN, Ole | M,AM,F(C) | 23 | 77 | 360k | |
- | VROUSAI, Marios | AM(RLC),F(RL) | 26 | 82 | 1.4M | |
- | ZOABI, Karem | AM(RL),F(RLC) | 18 | 73 | 300k | |
- | OUDRHIRI, Amine | DM,M(C) | 31 | 82 | 860k | |
- | IGBOKWE, Goodluck | AM,F(C) | 22 | 67 | 120k | |
- | MISZTA, Cezary | GK | 23 | 78 | 500k | |
- | GOMES, Vítor | DM,M(C) | 36 | 78 | 44k | |
- | NOVAIS, João | DM,M,AM(C) | 31 | 83 | 1.2M | |
- | GRAÇA, João | M,AM(C) | 29 | 80 | 310k | |
Ln | MORAIS, Tiago | AM,F(RLC) | 21 | 82 | 2.2M | |
Ln | BONDOSO, Kiko | AM,F(RL) | 28 | 82 | 1.1M | |
Ln | NETO, Martim | M,AM(C) | 21 | 79 | 1.6M | |
- | TOMÉ, João | D,DM,M(R) | 21 | 77 | 600k | |
- | RONALDO, Fábio | D,DM(L),M,AM(RL) | 23 | 82 | 1.6M | |
Ln | MUNIZ, João | D(C) | 19 | 76 | 360k | |
Ln | TIKNAZ, Ege | DM,M,AM(C) | 20 | 78 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SÁVIO, Alves | D,DM,M(L) | 29 | 78 | 339k | |
Ln | HIAGO, Petronilho | DM,M(C) | 22 | 70 | 100k | |
Ln | LOMBOTO, Julien | D,DM(C) | 22 | 70 | 100k | |
Ln | REHMI, Amine | AM,F(RL) | 22 | 70 | 100k | |
Ln | NÓBREGA, Miguel | D(C) | 24 | 80 | 800k | |
Ln | SÁ, Hélder | D,DM,M(L) | 21 | 78 | 600k | |
Ln | SANTOS, Noah | AM(RL),F(RLC) | 22 | 65 | 60k |