|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | DOMAN, Cătălin | M(C),AM(RLC) | 37 | 74 | 18k | |
| - | RUSU, Bogdan | AM,F(C) | 35 | 76 | 43k | |
| - | DANDEA, Alexandru | D(LC) | 37 | 73 | 14k | |
| - | PARVULESCU, Catalin | D(C) | 34 | 76 | 69k | |
| - | GEANTA, Dragos | GK | 33 | 73 | 103k | |
| - | GEANTA, Bogdan | F(RLC) | 34 | 72 | 25k | |
| - | TRUSESCU, Andrei | D,DM,M(L) | 26 | 70 | 80k | |
| - | COPACI, Paul | D(LC) | 27 | 70 | 60k |






