|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | FERNÁNDEZ, Enzo | DM,M,AM(C) | 24 | 93 | 48.0M | |
| - | GARNACHO, Alejandro | AM(RLC),F(RL) | 21 | 89 | 24.0M | |
| Ln | BUONANOTTE, Facundo | M,AM(RLC) | 20 | 86 | 12.0M | |
| - | LAVIA, Roméo | DM,M(C) | 21 | 87 | 32.0M | |
| - | PEDRO, João | AM,F(RLC) | 24 | 90 | 24.0M | |
| - | SANTOS, Andrey | DM,M(C) | 21 | 89 | 24.0M | |
| - | ESTÊVÃO, Willian | AM(RC),F(R) | 18 | 88 | 40.0M | |
| - | WASHINGTON, Deivid | AM,F(RLC) | 20 | 76 | 2.0M | |
| - | SILVA, Isago | D(LC) | 16 | 65 | 600k | |
| - | JORGENSEN, Filip | GK | 23 | 87 | 8.0M | |
| - | CAICEDO, Moisés | D(R),DM,M(C) | 24 | 93 | 48.0M | |
| - | STERLING, Raheem | AM,F(RLC) | 30 | 89 | 14.7M | |
| - | ADARABIOYO, Tosin | D(C) | 28 | 88 | 5.8M | |
| - | CHALOBAH, Trevoh | D(RC) | 26 | 88 | 8.0M | |
| - | JAMES, Reece | D(R),DM,M(RC) | 25 | 91 | 24.0M | |
| - | DELAP, Liam | F(C) | 22 | 87 | 16.0M | |
| - | GITTENS, Jamie | AM,F(RL) | 21 | 88 | 40.0M | |
| - | PALMER, Cole | AM,F(RC) | 23 | 93 | 48.0M | |
| - | COLWILL, Levi | D(LC) | 22 | 90 | 32.0M | |
| - | OLISE, Richard | D(RC) | 21 | 65 | 2.8M | |
| - | CURD, Ted | GK | 19 | 65 | 600k | |
| - | ACHEAMPONG, Josh | D(RC),DM(R) | 19 | 82 | 12.0M | |
| - | MURRAY-CAMPBELL, Harrison | D(RC) | 19 | 70 | 600k | |
| - | WILSON, Kaiden | D(C) | 20 | 65 | 600k | |
| - | RAK-SAKYI, Sam | DM,M(C) | 20 | 73 | 600k | |
| - | GEORGE, Tyrique | AM(RLC),F(RL) | 19 | 80 | 2.4M | |
| - | MERRICK, Max | GK | 20 | 67 | 600k | |
| - | BEST, Kian | D(LC),DM,M(L) | 20 | 75 | 600k | |
| - | HARRISON, Ollie | DM,M(C) | 18 | 70 | 600k | |
| - | RUNHAM, Frankie | M,AM(RL),F(RLC) | 18 | 65 | 600k | |
| - | MHEUKA, Shim | F(C) | 18 | 75 | 1.2M | |
| - | EMENALO, Landon | D,DM(C) | 17 | 70 | 600k | |
| - | WALSH, Reggie | DM,M,AM(C) | 17 | 70 | 1.2M | |
| - | KAVUMA-MCQUEEN, Ryan | AM,F(RL) | 16 | 65 | 600k | |
| - | EZENWATA, Chizaram | F(C) | 17 | 65 | 600k | |
| - | DERRY, Jesse | AM(RL),F(RLC) | 18 | 65 | 600k | |
| - | CUCURELLA, Marc | D(LC),DM,M(L) | 27 | 91 | 15.8M | |
| - | SÁNCHEZ, Robert | GK | 27 | 89 | 7.9M | |
| - | GUIU, Marc | F(C) | 19 | 82 | 6.0M | |
| - | TAURIAINEN, Jimi | M(C),AM(RLC) | 21 | 70 | 2.8M | |
| - | DISASI, Axel | D(RC) | 27 | 89 | 7.8M | |
| - | BADIASHILE, Benoît | D(C) | 24 | 89 | 16.0M | |
| - | FOFANA, Wesley | D(RC) | 24 | 88 | 12.0M | |
| - | GUSTO, Malo | D(R),DM,M(RC) | 22 | 89 | 24.0M | |
| - | AMPAH, Ato | M,AM(RL) | 19 | 70 | 600k | |
| - | WADE, Shaun | AM(RLC),F(RL) | 19 | 65 | 600k | |
| - | RICHARDS, Dujuan | AM(RL),F(RLC) | 20 | 70 | 600k | |
| - | RABBAJ, Ibrahim | AM(RLC),F(RL) | 16 | 65 | 600k | |
| - | HATO, Jorrel | D(LC),DM(L) | 19 | 88 | 24.0M | |
| - | ATHERTON, Chris | AM,F(RL) | 16 | 67 | 600k | |
| - | NETO, Pedro | AM(RL),F(RLC) | 25 | 91 | 24.0M | |
| - | ESSUGO, Dário | DM,M(C) | 20 | 85 | 12.0M | |
| - | CARDOSO, Leo | AM(RC),F(R) | 19 | 65 | 600k | |
| - | MCMAHON, Harrison | DM,M,AM(C) | 19 | 65 | 600k | |
| - | ANTWI, Genesis | D,DM,M(R) | 18 | 70 | 600k | |
| - | MUDRYK, Mykhailo | AM,F(RL) | 24 | 88 | 12.0M | |
| - | SLONINA, Gabriel | GK | 21 | 82 | 16.0M |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | ANSELMINO, Aaron | D,DM(C) | 20 | 82 | 2.8M | |
| Ln | PENDERS, Mike | GK | 20 | 84 | 6.0M | |
| Ln | DENNER, Evangelista | D,DM,M(L) | 17 | 65 | 600k | |
| Ln | FOFANA, David Datro | AM(RL),F(RLC) | 22 | 82 | 6.0M | |
| Ln | PÁEZ, Kendry | M(C),AM(RLC) | 18 | 85 | 12.0M | |
| Ln | SHARMAN-LOWE, Teddy | GK | 22 | 75 | 6.0M | |
| Ln | CASTLEDINE, Leo | M(C),AM(RLC) | 20 | 75 | 600k | |
| Ln | MORGAN, Jimmy-Jay | AM,F(RLC) | 19 | 65 | 600k | |
| Ln | SAMUELS-SMITH, Ishé | D(LC) | 19 | 70 | 600k | |
| Ln | HUGHES, Brodi | D(RC),DM(R) | 21 | 65 | 2.4M | |
| Ln | STUTTER, Ronnie | AM(RL),F(RLC) | 20 | 70 | 600k | |
| Ln | KELLYMAN, Omari | AM,F(RLC) | 20 | 73 | 1.2M | |
| Ln | DYER, Kiano | DM,M,AM(C) | 18 | 70 | 1.2M | |
| Ln | SARR, Mamadou | D(C) | 20 | 85 | 12.0M | |
| Ln | SATPAEV, Dastan | AM(L),F(LC) | 17 | 76 | 1.2M | |
| Ln | EMEGHA, Emanuel | F(C) | 22 | 88 | 16.0M | |
| Ln | QUENDA, Geovany | M,AM(RL) | 18 | 87 | 16.0M | |
| Ln | JACKSON, Nicolas | F(C) | 24 | 91 | 32.0M | |
| Ln | WILEY, Caleb | D,DM,M,AM(L) | 20 | 82 | 2.8M |












