|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MORENO, Marlos | AM(RL),F(RLC) | 28 | 82 | 1.1M | |
- | RODRÍGUEZ, Ángel | F(C) | 37 | 83 | 3.1M | |
- | SANZ, Aitor | DM,M(C) | 40 | 83 | 2.7M | |
- | LEÓN, José | D(C) | 29 | 82 | 1.1M | |
- | MESA, Maikel | M,AM(C) | 33 | 80 | 650k | |
- | NADAL, Tomeu | GK | 35 | 78 | 125k | |
- | AMO, José | D(C) | 26 | 82 | 1.4M | |
- | RAMOS, Moha | GK | 24 | 70 | 80k | |
- | GALLEGO, Enric | F(C) | 38 | 83 | 95k | |
- | GUERRERO, Adriàn | D,DM,M(L) | 26 | 82 | 1.4M | |
- | RUBIO, Waldo | AM,F(RL) | 29 | 82 | 1.1M | |
- | GONZÁLEZ, Sergio | D,DM(C) | 27 | 81 | 792k | |
- | RIVAS, Juande | D,DM(C) | 25 | 78 | 380k | |
- | PADILLA, Jorge | F(C) | 23 | 75 | 280k | |
- | CANTERO, Alejandro | AM(RL),F(RLC) | 24 | 80 | 800k | |
- | PERERA, Dylan | M,AM(C) | 21 | 70 | 220k | |
- | GAYÁ, Josep | D(C) | 24 | 77 | 360k | |
- | CRUZ, Luismi | AM,F(RLC) | 23 | 78 | 400k | |
- | GONZÁLEZ, Ethyan | F(C) | 22 | 73 | 340k | |
- | ALVES, Rúben | D(LC) | 30 | 81 | 733k | |
- | MARTÍN, Teto | AM(RLC),F(RL) | 23 | 80 | 800k | |
- | MEDRANO, Fernando | D(LC) | 24 | 78 | 400k | |
- | MANJAM, Alassan | AM,F(RL) | 22 | 73 | 340k | |
- | HERNÁNDEZ, Isaac | D,DM,M(L) | 23 | 65 | 28k | |
- | VAN WESEMAEL, Joshua | F(C) | 19 | 60 | 60k | |
- | RODRÍGUEZ, David | D(RC),DM(R) | 24 | 73 | 200k | |
- | GUZMÁN, Airam | AM(RL),F(RLC) | 22 | 65 | 60k | |
- | ROMERO, Álvaro | AM,F(RLC) | 28 | 77 | 304k | |
- | ALONSO, Aarón | GK | 19 | 67 | 180k | |
Ln | SENHADJI, Yanis | F(C) | 19 | 73 | 300k | |
- | ÁLVAREZ, César | D,DM,M(R) | 21 | 65 | 42k | |
- | CARRASCO, Salvi | GK | 24 | 76 | 320k | |
- | BODIGER, Yann | DM,M(C) | 29 | 83 | 1.2M | |
- | MELLOT, Jérémy | D(R),DM,M(RC) | 30 | 82 | 1.0M | |
- | CAROPITCHE, Salifo | F(C) | 23 | 63 | 20k | |
- | DIARRA, Yussi | DM,M,AM(C) | 26 | 78 | 380k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | ALONSO, Javi | M,AM(C) | 26 | 78 | 380k | |
Ln | BELZA, Jesús | AM,F(RL) | 20 | 70 | 240k | |
Ln | DAUDA, Mo | AM,F(RLC) | 26 | 82 | 1.4M | |
Ln | ŠIPČIĆ, Nikola | D(C) | 29 | 80 | 565k |