|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | AZNAR, Victor | GK | 22 | 67 | 360k | |
Ln | CAICEDO, Alfred | D,DM(RL) | 21 | 73 | 1.2M | |
- | HERNÁNDEZ, Luis | D(RC) | 36 | 83 | 6.1M | |
- | FERNÁNDEZ, Álex | M,AM(C) | 32 | 83 | 3.7M | |
- | MARTÍ, Roger | F(C) | 34 | 82 | 2.5M | |
- | SUSO, Fernández | AM(RLC) | 31 | 85 | 4.9M | |
- | GIL, David | GK | 31 | 82 | 520k | |
- | FALI, Rafael | D,DM(C) | 32 | 82 | 587k | |
- | CARCELÉN, Iza | D(RL),DM,M(R) | 32 | 84 | 1.0M | |
- | ONTIVEROS, Javi | AM,F(RL) | 28 | 83 | 1.5M | |
- | MORENO, Jorge | D(C) | 24 | 78 | 600k | |
Ln | FERNÁNDEZ, Pelayo | D(C) | 22 | 75 | 2.4M | |
- | DE LA ROSA, José Antonio | AM(RLC),F(RL) | 21 | 76 | 1.2M | |
- | RECIO, Iker | D(LC) | 24 | 65 | 32k | |
- | ORTUÑO, Sergio | M,AM(C) | 26 | 80 | 800k | |
- | GONZÁLEZ, Joaquín | DM,M,AM(C) | 24 | 70 | 120k | |
- | PASCUAL, García | F(C) | 23 | 76 | 360k | |
- | CLIMENT, Mario | D,DM,M(L) | 23 | 80 | 1.2M | |
- | TABATADZE, Iuri | D,DM,M(R),AM(RL) | 25 | 76 | 320k | |
- | DIARRA, Yussi | DM,M,AM(C) | 27 | 78 | 400k | |
- | DIAKITÉ, Moussa | DM,M,AM(C) | 21 | 70 | 240k | |
Ln | CAMARA, Dawda | AM(RL),F(RLC) | 22 | 70 | 400k | |
- | UGIAGBE, Efe | AM,F(RL) | 21 | 70 | 160k | |
- | KOVAČEVIĆ, Bojan | D(C) | 21 | 80 | 2.8M | |
- | OCAMPO, Brian | AM,F(RL) | 26 | 82 | 1.6M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | NJALLA, Nico | AM,F(RL) | 22 | 73 | 280k | |
Ln | CASTILLO, Francis | AM(RL),F(RLC) | 19 | 65 | 600k | |
Ln | RAMOS, Chris | F(C) | 28 | 85 | 2.2M | |
Ln | CHUST, Víctor | D(C) | 25 | 85 | 2.8M | |
Ln | DENIA, Marcos | F(C) | 21 | 65 | 320k | |
Ln | ALMODÓVAR, Nando | GK | 21 | 65 | 36k | |
Ln | GARCÍA, David | M,AM(C) | 22 | 65 | 240k | |
Ln | ÁLVAREZ, Ismael | AM,F(RL) | 17 | 70 | 200k | |
Ln | OBENG, Isaac | AM,F(RL) | 22 | 70 | 280k | |
Ln | KOUAMÉ, Rominigue | DM,M(C) | 28 | 83 | 1.5M | |
Ln | CARREIRA, Rafael | D(C) | 19 | 65 | 600k | |
Ln | NIKOLASEVIĆ, Mirko | AM,F(RLC) | 20 | 70 | 600k | |
Ln | MWEPU, Francisco | AM,F(C) | 25 | 76 | 320k |