|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | SHPENDI, Cristian | F(C) | 21 | 79 | 1.0M | |
- | VELIAJ, Giulio | GK | 19 | 63 | 100k | |
- | PRESTIA, Giuseppe | D(C) | 30 | 80 | 2.8M | |
- | DONNARUMMA, Daniele | D,DM,M(L) | 32 | 78 | 490k | |
- | PISSERI, Matteo | GK | 32 | 80 | 620k | |
- | CALÒ, Giacomo | DM,M(C) | 27 | 81 | 787k | |
- | MANGRAVITI, Massimiliano | D(LC),DM(C) | 26 | 82 | 1.4M | |
Ln | CURTO, Marco | D(RC) | 25 | 82 | 1.4M | |
Ln | ANTONUCCI, Mirko | AM(RLC),F(RL) | 25 | 82 | 1.4M | |
- | BASTONI, Simone | D,DM(L),M(LC) | 27 | 85 | 2.3M | |
- | PIACENTINI, Matteo | D(RC) | 25 | 75 | 260k | |
- | CELIA, Raffaele | D,DM,M(L) | 25 | 78 | 380k | |
- | CHIARELLO, Riccardo | M,AM(RLC) | 31 | 77 | 289k | |
- | ADAMO, Emanuele | M,AM(RC) | 26 | 80 | 700k | |
- | BERTI, Tommaso | DM,M,AM(C) | 20 | 77 | 400k | |
- | CIOFI, Andrea | D(RC) | 25 | 79 | 500k | |
Ln | MENDICINO, Leonardo | D,DM,M(C) | 18 | 73 | 300k | |
- | FRANCESCONI, Matteo | M(C) | 20 | 77 | 400k | |
- | SIANO, Alessandro | GK | 23 | 70 | 80k | |
- | PITTI, Enea | D(LC),DM(L) | 19 | 65 | 140k | |
- | BAGLI, Alessandro | GK | 17 | 65 | 140k | |
- | PIERACCINI, Simone | D(RC) | 20 | 78 | 600k | |
- | VALENTINI, Federico | D(C) | 19 | 67 | 180k | |
- | MANETTI, Giulio | D,DM,M(R) | 19 | 67 | 180k | |
- | COVERI, Valentino | AM(RL),F(RLC) | 19 | 67 | 180k | |
- | CASTORRI, Gianmarco | M,AM(RC) | 19 | 70 | 240k | |
- | CAMPEDELLI, Riccardo | DM,M(C) | 19 | 65 | 140k | |
- | VAN HOOIJDONK, Sydney | F(C) | 24 | 84 | 2.4M | |
Ln | TAVSAN, Elayis | AM(RL),F(RLC) | 23 | 83 | 2.0M | |
- | KARGBO, Augustus | AM,F(RLC) | 25 | 78 | 380k | |
Ln | CEESAY, Joseph | D,DM,M(R),AM(RL) | 26 | 78 | 380k | |
- | HRAIECH, Saber | M,AM(C) | 29 | 78 | 341k | |
- | KLINSMANN, Jonathan | GK | 27 | 75 | 239k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | OGUNSEYE, Roberto | F(C) | 29 | 80 | 300k | |
Ln | SILVESTRI, Luigi | D(C) | 31 | 80 | 363k | |
Ln | DAVID, Antonio | D(LC),DM,M(L) | 20 | 72 | 280k | |
Ln | GIOVANNINI, Alessandro | M(C),AM(RLC) | 19 | 67 | 180k |